Wednesday, November 06, 2024

Final

Final

Edmonton Oilers
(6-7-1-0)

2

Team P1 P2 P3 Total
VGK 1 0 3 4
Edm 0 2 0 2
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
VGK 1 0 3 4 9 12 14 35 1/2
Edm 0 2 0 2 10 13 6 29 0/1
Period 1 Team Goal/Penalty Assists1 Assists2 Status VGK Edm
11:23 VGK T.Pearson (high-sticking)
16:05 VGK J.Eichel (4) S.Theodore (9) I.Barbashev (6) EV 1 0
Period 2
12:18 Edm B.Kulak (3) D.Nurse (6) C.Brown (1) EV 1 1
13:10 Edm T.Stecher (hooking)
15:56 Edm Z.Hyman (3) EV 1 2
Period 3
08:32 Edm R.Nugent-Hopkins (holding)
10:05 VGK N.Hanifin (2) W.Karlsson (4) J.Eichel (14) PP 2 2
19:11 VGK N.Hanifin (3) I.Barbashev (7) A.Holtz (5) EV 3 2
19:55 VGK M.Stone (6) J.Eichel (15) I.Barbashev (8) EV-EN 4 2
Vegas Golden Knights
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
9 J.Eichel 1 2 3 3 3 0 0 3:28 20:01
49 I.Barbashev 0 3 3 3 1 1 1 0:00 15:55
61 M.Stone 1 0 1 3 2 0 1 3:12 19:19
71 W.Karlsson 0 1 1 -1 1 1 1 1:02 16:40
26 A.Holtz 0 1 1 -1 5 1 0 0:01 14:41
48 T.Hertl 0 0 0 -1 2 0 0 3:31 15:08
10 N.Roy 0 0 0 0 1 1 0 0:20 14:28
21 B.Howden 0 0 0 -1 1 2 0 0:00 14:12
16 P.Dorofeyev 0 0 0 -1 2 1 2 2:33 14:11
70 T.Pearson 0 0 0 -1 1 0 1 0:00 13:16
55 K.Kolesar 0 0 0 0 4 6 0 0:00 12:38
22 C.Schwindt 0 0 0 0 1 0 0 0:00 11:03
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
15 N.Hanifin 2 0 2 1 3 0 1 0:40 23:32
27 S.Theodore 0 1 1 1 1 1 1 2:53 22:08
7 A.Pietrangelo 0 0 0 1 4 0 2 0:05 23:31
3 B.McNabb 0 0 0 0 1 1 3 0:00 20:23
2 Z.Whitecloud 0 0 0 -1 1 1 0 0:00 13:36
17 B.Hutton 0 0 0 0 1 0 1 0:00 13:18
Goaltenders S/B Time SA GA ENG Decision Current Streak
33 A.Hill S 60:00 29 2 0 W (6-2-0)
Did not play Situation
40 A.Schmid (G) Did not play
6 K.Korczak (D) Did not play
13 J.Demek (RW) Undisclosed
40 L.Cormier (D) Undisclosed
- J.Gustafson (C) Undisclosed
35 I.Samsonov (G) Undisclosed
14 N.Hague (D) Undisclosed
95 V.Olofsson (RW) Lower body injury
Edmonton Oilers
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
18 Z.Hyman 1 0 1 -2 1 7 0 1:35 18:46
28 C.Brown 0 1 1 1 1 1 0 0:00 14:08
97 C.McDavid 0 0 0 -1 2 0 0 1:33 21:02
29 L.Draisaitl 0 0 0 -1 2 0 0 1:34 19:57
93 R.Nugent-Hopkins 0 0 0 0 3 1 1 1:35 15:44
19 A.Henrique 0 0 0 1 2 1 0 0:27 14:49
53 J.Skinner 0 0 0 -1 3 0 0 0:25 14:08
33 V.Arvidsson 0 0 0 0 5 0 0 0:00 13:50
92 V.Podkolzin 0 0 0 -1 1 3 0 0:00 12:37
90 C.Perry 0 0 0 0 0 2 0 0:25 11:43
10 D.Ryan 0 0 0 0 0 2 0 0:00 11:07
13 M.Janmark 0 0 0 0 0 1 0 0:00 10:34
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
27 B.Kulak 1 0 1 1 3 1 0 0:00 23:48
25 D.Nurse 0 1 1 1 2 1 3 0:28 23:53
14 M.Ekholm 0 0 0 -2 1 3 0 0:26 22:29
2 E.Bouchard 0 0 0 -2 1 1 3 1:32 21:36
49 T.Emberson 0 0 0 0 0 4 0 0:00 13:57
51 T.Stecher 0 0 0 0 2 1 1 0:00 12:56
Goaltenders S/B Time SA GA ENG Decision Current Streak
74 S.Skinner S 59:20 34 3 1 L (3-5-1)
Did not play Situation
30 C.Pickard (G) Did not play
24 T.Dermott (D) Did not play
91 E.Kane (LW) Hip injury