Tuesday, March 04, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Ana | 4 | 1 | 1 | 6 |
Edm | 1 | 0 | 1 | 2 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Ana | 4 | 1 | 1 | 6 | 11 | 7 | 9 | 27 | 0/2 |
Edm | 1 | 0 | 1 | 2 | 12 | 8 | 14 | 35 | 2/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Edm | Ana |
---|---|---|---|---|---|---|---|
08:21 | Ana | F.Vatrano (slashing) | |||||
10:05 | Edm | L.Draisaitl (45) | C.McDavid (54) | M.Ekholm (19) | PP | 0 | 1 |
11:57 | Ana | L.Carlsson (14) | EV | 1 | 1 | ||
13:37 | Ana | M.McTavish (15) | C.Gauthier (14) | J.LaCombe (20) | EV | 2 | 1 |
18:26 | Ana | S.Colangelo (2) | J.LaCombe (21) | C.Gauthier (15) | EV | 3 | 1 |
18:38 | Ana | M.McTavish (16) | S.Colangelo (1) | C.Gauthier (16) | EV | 4 | 1 |
Period 2 | |||||||
03:10 | Edm | J.Klingberg (delay game - puck over glass) | |||||
13:22 | Ana | R.Strome (10) | J.LaCombe (22) | F.Vatrano (18) | EV | 5 | 1 |
Period 3 | |||||||
03:56 | Ana | A.Killorn (12) | T.Zegras (10) | L.Carlsson (13) | EV | 6 | 1 |
04:24 | Ana | S.Colangelo (holding) | |||||
04:44 | Edm | C.McDavid (23) | L.Draisaitl (47) | E.Bouchard (37) | PP | 6 | 2 |
06:00 | Edm | D.Nurse (interference) | |||||
15:15 | Edm | C.Brown (roughing) | |||||
15:15 | Ana | D.Helleson (roughing) |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | C.Gauthier | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1:10 | 13:58 | |
23 | M.McTavish | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 2:48 | 16:47 | |
91 | L.Carlsson | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1:12 | 16:34 | |
64 | S.Colangelo | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0:56 | 13:23 | |
17 | A.Killorn | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1:11 | 18:34 | |
16 | R.Strome | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2:39 | 17:14 | |
11 | T.Zegras | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2:49 | 18:32 | |
77 | F.Vatrano | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2:36 | 17:00 | |
19 | T.Terry | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2:47 | 17:25 | |
21 | I.Lundestrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:02 | 11:35 | |
38 | J.Harkins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 10:39 | |
20 | B.Leason | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 10:15 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.LaCombe | 0 | 3 | 3 | 5 | 1 | 2 | 2 | 1:22 | 24:11 | |
7 | R.Gudas | 0 | 0 | 0 | 5 | 1 | 5 | 2 | 0:00 | 22:53 | |
65 | J.Trouba | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0:25 | 20:52 | |
6 | B.Dumoulin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0:03 | 19:25 | |
43 | D.Helleson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0:00 | 13:49 | |
34 | P.Mintyukov | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0:00 | 12:55 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | L.Dostal | S | 59:55 | 35 | 2 | 0 | W (18-14-5) |
Did not play | Situation | |
---|---|---|
36 | J.Gibson (G) | Did not play |
51 | O.Zellweger (D) | Did not play |
13 | R.Fabbri (LW) | Upper body injury |
44 | R.Johnston (LW) | Did not play |
26 | B.McGinn (LW) | ACL surgery |
Edmonton Oilers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | C.McDavid | 1 | 1 | 2 | -2 | 5 | 1 | 0 | 2:04 | 21:59 | |
29 | L.Draisaitl | 1 | 1 | 2 | -4 | 3 | 1 | 0 | 2:04 | 19:14 | |
18 | Z.Hyman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1:33 | 15:30 | |
93 | R.Nugent-Hopkins | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1:33 | 15:09 | |
33 | V.Arvidsson | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0:00 | 15:07 | |
90 | C.Perry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:31 | 13:43 | |
22 | M.Savoie | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 0:00 | 13:24 | |
13 | M.Janmark | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0:00 | 13:11 | |
19 | A.Henrique | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0:00 | 12:59 | |
92 | V.Podkolzin | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0:00 | 12:20 | |
42 | K.Kapanen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 11:56 | |
28 | C.Brown | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0:00 | 11:44 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | E.Bouchard | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 1:33 | 21:17 | |
14 | M.Ekholm | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0:31 | 17:59 | |
25 | D.Nurse | 0 | 0 | 0 | -3 | 1 | 8 | 3 | 0:31 | 23:35 | |
27 | B.Kulak | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 0:00 | 19:45 | |
36 | J.Klingberg | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 0:00 | 18:30 | |
49 | T.Emberson | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0:00 | 17:30 |
Did not play | Situation | |
---|---|---|
75 | A.Regula (D) | Knee injury |
- | T.Frederic (W) | Lower body injury |
51 | T.Stecher (D) | Did not play |
53 | J.Skinner (LW) | Did not play |
91 | E.Kane (LW) | Knee surgery |