Sunday, March 23, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Nsh | 0 | 1 | 0 | 1 |
StL | 2 | 0 | 2 | 4 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Nsh | 0 | 1 | 0 | 1 | 7 | 8 | 17 | 32 | 1/5 |
StL | 2 | 0 | 2 | 4 | 9 | 3 | 6 | 18 | 1/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Nsh | StL |
---|---|---|---|---|---|---|---|
08:17 | Nsh | Z.L'Heureux (fighting) | |||||
08:17 | StL | N.Walker (fighting) | |||||
12:13 | StL | J.Kyrou (30) | R.Thomas (40) | J.Neighbours (20) | EV | 0 | 1 |
16:24 | Nsh | M.Bunting (roughing) | |||||
16:57 | StL | A.Texier (5) | R.Thomas (41) | Z.Bolduc (15) | PP | 0 | 2 |
19:58 | Nsh | J.Marchessault (roughing) | |||||
19:58 | StL | P.Broberg (tripping) | |||||
19:58 | StL | A.Toropchenko (roughing) | |||||
Period 2 | |||||||
01:04 | Nsh | F.Forsberg (28) | N.Blankenburg (9) | S.Stamkos (22) | PP | 1 | 2 |
05:19 | StL | P.Broberg (high-sticking) | |||||
Period 3 | |||||||
07:46 | StL | P.Broberg (hooking) | |||||
10:30 | StL | J.Faulk (4) | J.Neighbours (21) | R.Thomas (42) | EV | 1 | 3 |
13:33 | Nsh | N.Blankenburg (tripping) | |||||
13:33 | StL | Z.Bolduc (game misconduct) | |||||
13:43 | Nsh | R.O'Reilly (tripping) | |||||
19:22 | StL | B.Schenn (17) | D.Holloway (35) | J.Faulk (28) | EV-EN | 1 | 4 |
Nashville Predators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | F.Forsberg | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 6:57 | 18:35 | |
91 | S.Stamkos | 0 | 1 | 1 | -1 | 3 | 1 | 1 | 6:29 | 20:19 | |
90 | R.O'Reilly | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 6:40 | 18:51 | |
81 | J.Marchessault | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 5:32 | 17:34 | |
58 | M.Bunting | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 2:41 | 17:07 | |
77 | L.Evangelista | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2:21 | 16:59 | |
36 | C.Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:03 | 13:30 | |
40 | F.Svechkov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1:16 | 13:29 | |
10 | C.Sissons | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0:00 | 13:17 | |
47 | M.McCarron | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0:00 | 13:15 | |
26 | K.Bellows | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0:39 | 12:17 | |
68 | Z.L'Heureux | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0:00 | 11:12 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | N.Blankenburg | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5:48 | 20:30 | |
76 | B.Skjei | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 2:20 | 23:51 | |
20 | J.Barron | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0:10 | 19:12 | |
24 | S.Stastney | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0:14 | 16:57 | |
8 | A.Englund | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:00 | 16:20 | |
7 | M.Del Gaizo | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0:00 | 15:12 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
29 | J.Annunen | S | 57:00 | 17 | 3 | 1 | L (14-11-1) |
St. Louis Blues
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | R.Thomas | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2:23 | 19:09 | |
63 | J.Neighbours | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0:00 | 12:03 | |
10 | B.Schenn | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1:50 | 18:30 | |
25 | J.Kyrou | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1:50 | 15:32 | |
9 | A.Texier | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0:33 | 10:25 | |
81 | D.Holloway | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1:50 | 18:27 | |
76 | Z.Bolduc | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0:33 | 13:05 | |
12 | R.Faksa | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:00 | 15:15 | |
13 | A.Toropchenko | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:00 | 15:01 | |
71 | M.Joseph | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:00 | 13:54 | |
26 | N.Walker | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0:00 | 12:18 | |
54 | D.Dvorsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:33 | 10:40 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
50 | J.Binnington | S | 59:54 | 32 | 1 | 0 | W (23-21-4) |
Did not play | Situation | |
---|---|---|
30 | J.Hofer (G) | Did not play |
89 | P.Buchnevich (W) | Illness |
55 | C.Parayko (D) | Arthroscopic knee surgery - left |
70 | O.Sundqvist (C) | Did not play |
47 | T.Krug (D) | Ankle surgery - left |
4 | N.Leddy (D) | Did not play |