Friday, March 28, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
VGK | 0 | 2 | 3 | 5 |
Chi | 1 | 2 | 0 | 3 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
VGK | 0 | 2 | 3 | 5 | 5 | 9 | 8 | 22 | 1/2 |
Chi | 1 | 2 | 0 | 3 | 6 | 7 | 8 | 21 | 0/1 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | VGK | Chi |
---|---|---|---|---|---|---|---|
16:15 | Chi | R.Donato (26) | E.Del Mastro (3) | I.Mikheyev (13) | EV | 0 | 1 |
19:47 | Chi | A.Levshunov (interference) | |||||
Period 2 | |||||||
06:41 | VGK | M.Stone (19) | I.Barbashev (26) | J.Eichel (65) | EV | 1 | 1 |
07:34 | VGK | V.Olofsson (12) | W.Karlsson (15) | K.Kolesar (15) | EV | 2 | 1 |
12:36 | VGK | S.Theodore (tripping) | |||||
16:14 | Chi | R.Donato (27) | J.Veleno (7) | W.Kaiser (4) | EV | 2 | 2 |
16:29 | Chi | R.Donato (28) | I.Mikheyev (14) | C.Bedard (37) | EV | 2 | 3 |
Period 3 | |||||||
02:06 | VGK | V.Olofsson (13) | R.Smith (23) | W.Karlsson (16) | EV | 3 | 3 |
15:57 | Chi | T.Teravainen (hooking) | |||||
16:49 | VGK | P.Dorofeyev (31) | N.Hanifin (29) | W.Karlsson (17) | PP | 4 | 3 |
19:16 | VGK | B.Howden (21) | M.Stone (46) | EV-EN | 5 | 3 |
Vegas Golden Knights
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | W.Karlsson | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2:24 | 16:42 | |
95 | V.Olofsson | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0:00 | 13:36 | |
61 | M.Stone | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2:52 | 18:55 | |
16 | P.Dorofeyev | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 2:52 | 14:55 | |
21 | B.Howden | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0:00 | 14:19 | |
9 | J.Eichel | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2:22 | 19:21 | |
49 | I.Barbashev | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0:28 | 16:10 | |
19 | R.Smith | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0:30 | 14:24 | |
55 | K.Kolesar | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 0:00 | 13:31 | |
20 | B.Saad | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0:00 | 14:11 | |
10 | N.Roy | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0:00 | 13:22 | |
70 | T.Pearson | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 11:08 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | N.Hanifin | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2:45 | 20:51 | |
3 | B.McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 20:25 | |
14 | N.Hague | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 20:15 | |
27 | S.Theodore | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0:07 | 19:08 | |
6 | K.Korczak | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0:00 | 18:57 | |
2 | Z.Whitecloud | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0:00 | 17:50 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
33 | A.Hill | S | 60:00 | 21 | 3 | 0 | W (28-11-5) |
Did not play | Situation | |
---|---|---|
35 | I.Samsonov (G) | Did not play |
22 | C.Schwindt (C) | Did not play |
7 | A.Pietrangelo (D) | Lower body injury |
48 | T.Hertl (C) | Shoulder injury |
17 | B.Hutton (D) | Did not play |
Chicago Blackhawks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | R.Donato | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 1:32 | 19:55 | |
95 | I.Mikheyev | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0:28 | 17:59 | |
98 | C.Bedard | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1:27 | 19:32 | |
90 | J.Veleno | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0:00 | 16:24 | |
17 | N.Foligno | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0:00 | 17:42 | |
86 | T.Teravainen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1:32 | 16:33 | |
91 | F.Nazar | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0:28 | 16:28 | |
59 | T.Bertuzzi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1:20 | 14:18 | |
84 | L.Slaggert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 12:55 | |
77 | P.Maroon | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:40 | 10:55 | |
73 | L.Reichel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:33 | 9:15 | |
23 | P.Kurashev | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:00 | 9:12 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | W.Kaiser | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0:00 | 20:13 | |
38 | E.Del Mastro | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0:00 | 17:53 | |
5 | C.Murphy | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0:00 | 21:27 | |
55 | A.Levshunov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1:32 | 20:21 | |
14 | K.Korchinski | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:28 | 19:23 | |
72 | A.Vlasic | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 0:00 | 18:28 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
30 | S.Knight | S | 58:15 | 21 | 4 | 1 | L (15-14-1) |
Did not play | Situation | |
---|---|---|
40 | A.Soderblom (G) | Did not play |
28 | C.Dach (W) | Elbow hyperextension - left |
25 | A.Martinez (D) | Upper body injury |
78 | T.Brodie (D) | Did not play |
16 | J.Dickinson (C) | Wrist injury |
46 | L.Crevier (D) | Did not play |
39 | L.Brossoit (G) | Knee surgery |