Oklahoma City Thunder

23-5
1st in Northwest Division
Game # Date Opponent Results Record Streak
20 Sunday, Dec. 1 @ Hou L 119-116 15-5 Lost 1 F.VanVleet (38) A.Sengun (9) J.Smith Jr. (14) Boxscore
21 Tuesday, Dec. 3 vs Uth W 133-106 16-5 Won 1 J.Williams (28) S.Gilgeous-Alexander (7) S.Gilgeous-Alexander (6) Boxscore
22 Thursday, Dec. 5 @ Tor W 129-92 17-5 Won 2 R.Barrett (17) S.Barnes (8) S.Barnes (12) Boxscore
23 Saturday, Dec. 7 @ NO W 119-109 18-5 Won 3 D.Murray (26) C.McCollum (8) D.Murray (9) Boxscore
24 Tuesday, Dec. 10 vs Dal W 118-104 19-5 Won 4 S.Gilgeous-Alexander (39) S.Gilgeous-Alexander (5) I.Hartenstein (13) Boxscore
25 Saturday, Dec. 14 vs Hou W 111-96 20-5 Won 5 S.Gilgeous-Alexander (32) S.Gilgeous-Alexander (6) L.Dort (9) Boxscore
26 Thursday, Dec. 19 @ Orl W 105-99 21-5 Won 6 A.Black (23) K.Caldwell-Pope (5) W.Carter Jr. (13) Boxscore
27 Friday, Dec. 20 @ Mia W 104-97 22-5 Won 7 T.Herro (28) D.Robinson (6) T.Herro (12) Boxscore
28 Monday, Dec. 23 vs Wsh W 123-105 23-5 Won 8 S.Gilgeous-Alexander (41) J.Williams (4) A.Mitchell (12) Boxscore
Game # Date Opponent Time Forecast
29 Thursday, Dec. 26 (107.76) @ (110.54) Ind 7:00 PM View
30 Saturday, Dec. 28 (105.96) @ (82.91) Cha 6:00 PM View
31 Sunday, Dec. 29 vs Mem 7:00 PM
32 Tuesday, Dec. 31 vs Min 8:00 PM