Orlando Magic
Performance Comparisons
VS.
Orlando Magic
STAT RANK
104.18
123.07
Points for per game
Memphis Grizzlies
30
1
104.30
103.62
Points against per game
Oklahoma City Thunder
2
1
.440
.501
Field goals percentage
Denver Nuggets
29
1
.772
.825
Free throws percentage
Oklahoma City Thunder
20
1
.304
.396
Three-point field goals percentage
Cleveland Cavaliers
30
1
41.30
48.36
Rebounds per game
Houston Rockets
27
1
23.59
30.86
Assists per game
Denver Nuggets
27
1
9.36
11.38
Steals per game
Oklahoma City Thunder
6
1
6.45
6.90
Blocks per game
San Antonio Spurs
2
1
14-8
21-2
Home
Cleveland Cavaliers
9
1
9-13
15-4
Away
Cleveland Cavaliers
19
1
21-15
32-4
First half of the season
Cleveland Cavaliers
7
1
2-6
6-1
Second half of the season
Indiana Pacers
23
1
Game # | Date | Opponent | Results | Record | Streak | |
---|---|---|---|---|---|---|
35 | Wednesday, Jan. 1 | @ Det | L 105-96 | 20-15 | Lost 1 | Boxscore |
36 | Friday, Jan. 3 | @ Tor | W 106-97 | 21-15 | Won 1 | Boxscore |
38 | Monday, Jan. 6 | @ NY | W 103-94 | 22-16 | Won 1 | Boxscore |
39 | Thursday, Jan. 9 | vs Min | L 104-89 | 22-17 | Lost 1 | Boxscore |
40 | Friday, Jan. 10 | vs Mil | L 109-106 | 22-18 | Lost 2 | Boxscore |
41 | Sunday, Jan. 12 | vs Phi | W 104-99 | 23-18 | Won 1 | Boxscore |
42 | Wednesday, Jan. 15 | @ Mil | L 122-93 | 23-19 | Lost 1 | Boxscore |
43 | Friday, Jan. 17 | @ Bos | L 121-94 | 23-20 | Lost 2 | Boxscore |
44 | Sunday, Jan. 19 | vs Den | L 113-100 | 23-21 | Lost 3 | Boxscore |
45 | Tuesday, Jan. 21 | @ Tor | L 109-93 | 23-22 | Lost 5 | Boxscore |
NEWS
STANDINGS
SOCIAL MEDIA
TEAM LEADERS