Status
On roster
Ht/Wt
6’8’’,
345 lbs
Experience
6
years
Debut
Sep 9, 2018
Born
May 2, 1996
(28 yrs)
Baltimore, Maryland
Hometown
Baltimore, Maryland
Drafted
Drafted by Baltimore in 2018 (3/83).
College
Oklahoma
Acquired
Acquired as a free agent in 2023.
2024 Season Stats
GP Games Played
|
GS Games Started
| |
---|---|---|
Ytd | 8 | 8 |
Game Log
Date | Week | Team | Opp | GP Games Played
|
GS Games Started
| Status |
---|---|---|---|---|---|---|
2024-11-17 | 11 | 0 | 0 | not active | ||
2024-11-07 | 10 | 0 | 0 | not active | ||
2024-11-03 | 9 | 0 | 0 | not active | ||
2024-10-27 | 8 | 1 | 1 | - | ||
2024-10-20 | 7 | 1 | 1 | - |
Transactions & Injuries
Date | Description | |
---|---|---|
2023-03-15 | Signed as an unrestricted free agent by the Cincinnati Bengals to a four-year contract. | |
2022-08-02 | Re-signed by the Kansas City Chiefs to a one-year contract. | |
2022-03-07 | Designated franchise player by the Kansas City Chiefs. | |
2021-04-23 | Acquired from the Baltimore Ravens | The Kansas City Chiefs acquired offensive tackle Orlando Brown, a second-round draft pick in 2021 and a sixth-round draft pick in 2022 from the Baltimore Ravens for a first-round draft pick in 2021, a third-round draft pick in 2021, a fourth-round draft pick in 2021 and a fifth-round draft pick in 2022. |
2018-05-16 | Signed by the Baltimore Ravens to a four-year contract. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NFL | Named to play in Pro Bowl Named to play in Pro Bowl | 2021, 2020, 2019 |