Wednesday, March 20, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Min | 0 | 0 | 0 | 0 |
LA | 3 | 3 | 0 | 6 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Min | 0 | 0 | 0 | 0 | 10 | 9 | 11 | 31 | 0/2 |
LA | 3 | 3 | 0 | 6 | 11 | 9 | 7 | 27 | 2/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Min | LA |
---|---|---|---|---|---|---|---|
05:08
|
LA | P.Danault (17) | T.Moore (22) | K.Fiala (39) | EV | 0 | 1 |
10:19 | Min | J.Middleton (fighting) | |||||
10:19 | LA | A.Englund (fighting) | |||||
13:08 | Min | M.Boldy (holding) | |||||
15:03
|
LA | K.Fiala (23) | A.Kopitar (37) | A.Kempe (38) | PP | 0 | 2 |
16:26
|
LA | V.Arvidsson (1) | M.Anderson (15) | D.Doughty (29) | EV | 0 | 3 |
17:51 | LA | A.Kempe (unsportsmanlike conduct) | |||||
17:51 | Min | R.Hartman (unsportsmanlike conduct) | |||||
Period 2 | |||||||
00:28
|
LA | M.Roy (4) | Q.Byfield (31) | A.Kempe (39) | EV | 0 | 4 |
02:05 | LA | D.Doughty (interference) | |||||
05:50 | Min | M.Zuccarello (hooking) | |||||
07:34
|
LA | J.Spence (2) | T.Moore (23) | P.Danault (25) | PP | 0 | 5 |
15:13 | Min | M.Foligno (interference on goalkeeper) | |||||
17:15
|
LA | A.Kopitar (23) | D.Doughty (30) | V.Arvidsson (3) | EV | 0 | 6 |
19:54 | LA | P.Dubois (tripping) | |||||
Period 3 | |||||||
08:59 | Min | R.Hartman (misconduct) | |||||
08:59 | Min | R.Hartman (roughing) | |||||
08:59 | Min | R.Hartman (roughing) | |||||
08:59 | Min | J.Middleton (roughing) | |||||
08:59 | LA | P.Dubois (misconduct) | |||||
08:59 | LA | P.Dubois (roughing) | |||||
08:59 | LA | P.Dubois (roughing) | |||||
14:16 | Min | M.Shaw (misconduct) | |||||
14:16 | Min | J.Lucchini (misconduct) | |||||
14:16 | Min | D.Chisholm (misconduct) | |||||
14:16 | Min | A.Beckman (misconduct) | |||||
14:16 | Min | Z.Bogosian (misconduct) | |||||
14:16 | LA | Q.Byfield (misconduct) | |||||
14:16 | LA | A.Kempe (misconduct) | |||||
14:16 | LA | V.Gavrikov (misconduct) | |||||
14:16 | LA | M.Roy (misconduct) | |||||
14:16 | LA | A.Kopitar (misconduct) |
Minnesota Wild
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | K.Kaprizov | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 3:39 | 22:41 |
|
36 | M.Zuccarello | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 2:48 | 19:59 |
|
23 | M.Rossi | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1:00 | 19:25 |
|
12 | M.Boldy | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 3:43 | 18:02 |
|
89 | F.Gaudreau | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1:59 | 17:02 |
|
17 | M.Foligno | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0:15 | 15:36 |
|
22 | M.Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:58 | 14:32 |
|
90 | M.Johansson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:17 | 13:21 |
|
27 | J.Lucchini | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0:00 | 10:35 |
|
38 | R.Hartman | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0:59 | 8:51 |
|
11 | A.Beckman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:00 | 7:35 |
|
15 | M.Shaw | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0:00 | 7:23 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | B.Faber | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 1:00 | 24:57 |
|
47 | D.Chisholm | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3:07 | 19:36 |
|
5 | J.Middleton | 0 | 0 | 0 | -3 | 5 | 1 | 2 | 0:15 | 18:45 |
|
6 | D.Mermis | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:00 | 18:10 |
|
24 | Z.Bogosian | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0:00 | 18:02 |
|
4 | J.Merrill | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 17:01 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
29 | M.Fleury | S | 26:56 | 16 | 5 | 0 | L (16-12-4) |
|
|
32 | F.Gustavsson | B | 31:52 | 11 | 1 | 0 |
|
Did not play | Situation | |
---|---|---|
25 | J.Brodin (D) | Leg injury |
33 | A.Goligoski (D) | Did not play |
46 | J.Spurgeon (D) | Various injuries |
- | S.Hentges (C) | Undisclosed |
10 | V.Lettieri (RW) | Did not play |
14 | J.Eriksson Ek (C) | Lower body injury |
Los Angeles Kings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | K.Fiala | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 4:29 | 19:32 |
|
24 | P.Danault | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2:53 | 18:43 |
|
11 | A.Kopitar | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3:53 | 16:20 |
|
33 | V.Arvidsson | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 5:05 | 15:42 |
|
12 | T.Moore | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 2:58 | 18:26 |
|
9 | A.Kempe | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 3:52 | 14:58 |
|
55 | Q.Byfield | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1:49 | 13:40 |
|
78 | A.Laferriere | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0:12 | 17:17 |
|
61 | T.Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0:45 | 14:19 |
|
80 | P.Dubois | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:47 | 14:10 |
|
46 | B.Lizotte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 | 14:04 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | D.Doughty | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 5:13 | 23:31 |
|
3 | M.Roy | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0:40 | 18:09 |
|
21 | J.Spence | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3:06 | 16:32 |
|
44 | M.Anderson | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0:00 | 17:36 |
|
84 | V.Gavrikov | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0:36 | 18:55 |
|
5 | A.Englund | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:04 | 14:50 |
|
43 | J.Moverare | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:00 | 7:16 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | D.Rittich | S | 60:00 | 31 | 0 | 0 | W (11-5-3) |
|
Did not play | Situation | |
---|---|---|
39 | C.Talbot (G) | Did not play |
38 | A.Turcotte (LW) | Upper body injury |
34 | A.Kaliyev (RW) | Did not play |
29 | P.Copley (G) | ACL surgery |
91 | C.Grundstrom (LW) | Lower body injury |