Saturday, October 19, 2024

Final/OT

Final/OT

Team P1 P2 P3 P4 Total
Wsh 3 2 0 1 6
NJ 1 2 2 0 5
Team 1 2 3 OT Total 1 2 3 OT Total Power Play
Wsh 3 2 0 1 6 17 8 8 4 37 0/2
NJ 1 2 2 0 5 10 10 9 2 31 1/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Wsh NJ
04:45 NJ E.Haula (2) S.Noesen (5) T.Tatar (2) EV 0 1
06:01 Wsh T.Wilson (4) C.McMichael (3) EV 1 1
10:14 Wsh C.McMichael (1) T.Wilson (1) J.Chychrun (1) EV 2 1
11:42 Wsh J.Chychrun (roughing)
14:18 Wsh A.Ovechkin (1) J.Carlson (4) D.Strome (3) EV 3 1
17:40 NJ E.Haula (slashing)
Period 2
00:34 NJ N.Hischier (4) S.Noesen (6) EV 3 2
00:44 NJ N.Hischier (5) T.Meier (3) EV 3 3
09:15 Wsh A.Mangiapane (1) T.van Riemsdyk (1) A.Protas (2) EV 4 3
12:33 Wsh D.Strome (3) T.van Riemsdyk (2) EV 5 3
Period 3
00:33 NJ S.Noesen (fighting)
00:33 Wsh B.Duhaime (fighting)
03:39 NJ D.Mercer (2) N.Hischier (3) T.Meier (4) EV 5 4
10:59 Wsh R.Sandin (interference)
12:28 NJ D.Hamilton (1) J.Bratt (6) T.Meier (5) PP 5 5
17:23 NJ C.Lazar (high-sticking)
Overtime
04:00 Wsh T.Wilson (5) D.Strome (4) J.Chychrun (2) EV 6 5
Washington Capitals
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
43 T.Wilson 2 1 3 2 4 7 0 1:52 17:51
17 D.Strome 1 2 3 2 3 0 0 1:56 19:04
24 C.McMichael 1 1 2 1 1 0 1 1:36 16:44
8 A.Ovechkin 1 0 1 0 5 3 0 3:29 17:29
88 A.Mangiapane 1 0 1 1 3 1 0 1:40 14:59
21 A.Protas 0 1 1 1 1 0 0 0:00 16:22
26 N.Dowd 0 0 0 -1 2 2 2 0:34 18:08
80 P.Dubois 0 0 0 1 0 3 0 1:54 17:09
22 B.Duhaime 0 0 0 -1 2 2 0 0:26 16:25
16 T.Raddysh 0 0 0 -1 0 3 0 0:29 16:13
29 H.Lapierre 0 0 0 0 0 3 0 1:22 9:39
13 J.Vrana 0 0 0 0 2 0 0 0:00 8:19
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
6 J.Chychrun 0 2 2 1 5 1 2 1:55 27:27
57 T.van Riemsdyk 0 2 2 2 4 0 4 0:42 22:10
74 J.Carlson 0 1 1 1 1 2 0 1:41 28:13
38 R.Sandin 0 0 0 1 1 2 2 0:24 18:52
42 M.Fehervary 0 0 0 0 1 4 3 0:00 16:49
52 D.McIlrath 0 0 0 -2 2 4 1 0:00 7:00
Goaltenders S/B Time SA GA ENG Decision Current Streak
48 L.Thompson S 63:38 31 5 0 W (2-0-0)
Did not play Situation
79 C.Lindgren (G) Did not play
15 S.Milano (LW) Did not play
77 T.Oshie (RW) Back injury
27 A.Alexeyev (D) Did not play
3 M.Roy (D) Lower body injury
New Jersey Devils
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
13 N.Hischier 2 1 3 3 6 0 0 2:53 21:21
28 T.Meier 0 3 3 2 2 3 0 1:28 19:10
11 S.Noesen 0 2 2 1 0 3 0 2:01 12:18
91 D.Mercer 1 0 1 2 2 0 2 0:35 19:54
56 E.Haula 1 0 1 0 3 1 1 0:34 16:00
63 J.Bratt 0 1 1 -3 4 2 0 2:55 21:14
90 T.Tatar 0 1 1 1 1 0 0 0:34 11:17
86 J.Hughes 0 0 0 -3 3 0 1 2:55 20:50
47 P.Cotter 0 0 0 -2 0 3 1 0:00 12:25
18 O.Palat 0 0 0 -2 1 2 1 0:00 11:37
42 C.Lazar 0 0 0 -2 0 5 0 0:00 11:04
14 N.Bastian 0 0 0 -2 2 1 1 0:00 10:11
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
7 D.Hamilton 1 0 1 -2 4 2 2 2:54 22:58
71 J.Siegenthaler 0 0 0 1 0 4 2 0:00 26:17
5 B.Dillon 0 0 0 0 2 3 2 0:00 25:24
8 J.Kovacevic 0 0 0 -1 0 2 0 0:00 20:28
17 S.Nemec 0 0 0 -1 1 0 0 0:00 17:57
24 S.Casey 0 0 0 0 0 0 2 0:36 7:35
Goaltenders S/B Time SA GA ENG Decision Current Streak
25 J.Markstrom S 64:00 37 6 0 OT (3-2-1)
Did not play Situation
34 J.Allen (G) Did not play
43 L.Hughes (D) Shoulder injury - left
38 T.Vilen (D) Upper body injury
82 S.Hatakka (D) Shoulder surgery
12 A.Beckman (LW) Lower body injury
23 K.MacDermid (LW) Did not play
22 B.Pesce (D) Lower leg injury