Thursday, March 20, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Ana | 0 | 3 | 1 | 4 |
Nsh | 1 | 0 | 0 | 1 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Ana | 0 | 3 | 1 | 4 | 10 | 12 | 12 | 35 | 0/2 |
Nsh | 1 | 0 | 0 | 1 | 11 | 8 | 15 | 34 | 1/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ana | Nsh |
---|---|---|---|---|---|---|---|
06:18 | Ana | I.Lundestrom (tripping) | |||||
07:07 | Nsh | S.Stamkos (23) | F.Forsberg (36) | J.Marchessault (30) | PP | 0 | 1 |
19:05 | Ana | M.McTavish (holding the stick) | |||||
Period 2 | |||||||
07:29 | Ana | J.LaCombe (12) | M.McTavish (24) | B.Leason (12) | EV | 1 | 1 |
13:19 | Ana | T.Terry (19) | T.Zegras (15) | P.Mintyukov (12) | EV | 2 | 1 |
15:36 | Ana | T.Zegras (8) | D.Helleson (7) | M.McTavish (25) | EV | 3 | 1 |
20:00 | Ana | R.Strome (roughing) | |||||
20:00 | Nsh | F.Svechkov (roughing) | |||||
Period 3 | |||||||
10:08 | Nsh | S.Stamkos (hooking) | |||||
19:24 | Ana | A.Killorn (16) | R.Strome (29) | EV-EN | 4 | 1 |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | T.Zegras | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2:56 | 20:24 | |
23 | M.McTavish | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 2:58 | 19:51 | |
17 | A.Killorn | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1:02 | 19:24 | |
19 | T.Terry | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 2:52 | 16:44 | |
20 | B.Leason | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 0:00 | 17:33 | |
16 | R.Strome | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1:08 | 14:14 | |
91 | L.Carlsson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2:54 | 17:38 | |
77 | F.Vatrano | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1:04 | 14:46 | |
61 | C.Gauthier | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1:06 | 14:29 | |
21 | I.Lundestrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 11:05 | |
38 | J.Harkins | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0:00 | 7:44 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.LaCombe | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 3:06 | 23:40 | |
43 | D.Helleson | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0:00 | 15:30 | |
34 | P.Mintyukov | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0:00 | 14:31 | |
65 | J.Trouba | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0:00 | 21:45 | |
7 | R.Gudas | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0:00 | 20:25 | |
51 | O.Zellweger | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0:54 | 20:01 | |
58 | O.Kylington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 5:53 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
36 | J.Gibson | S | 59:34 | 34 | 1 | 0 | W (10-10-2) |
Did not play | Situation | |
---|---|---|
1 | L.Dostal (G) | Did not play |
62 | N.Nesterenko (LW) | Did not play |
64 | S.Colangelo (RW) | Upper body injury |
44 | R.Johnston (LW) | Upper body injury |
13 | R.Fabbri (LW) | Upper body injury |
26 | B.McGinn (LW) | ACL surgery |
Nashville Predators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | S.Stamkos | 1 | 0 | 1 | -2 | 3 | 1 | 1 | 2:49 | 19:19 | |
9 | F.Forsberg | 0 | 1 | 1 | -2 | 1 | 4 | 0 | 2:49 | 18:31 | |
81 | J.Marchessault | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 2:49 | 17:48 | |
90 | R.O'Reilly | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 2:49 | 20:10 | |
58 | M.Bunting | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0:00 | 15:26 | |
19 | J.Vrana | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0:00 | 14:49 | |
47 | M.McCarron | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0:00 | 13:42 | |
36 | C.Smith | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0:00 | 13:11 | |
77 | L.Evangelista | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0:00 | 13:08 | |
10 | C.Sissons | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 12:49 | |
40 | F.Svechkov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 11:55 | |
68 | Z.L'Heureux | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0:00 | 10:40 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | B.Skjei | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0:00 | 22:43 | |
37 | N.Blankenburg | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 2:49 | 21:39 | |
20 | J.Barron | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0:00 | 19:47 | |
7 | M.Del Gaizo | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 0:00 | 19:32 | |
82 | J.Oesterle | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0:00 | 17:16 | |
24 | S.Stastney | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0:00 | 14:41 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
29 | J.Annunen | S | 56:54 | 34 | 3 | 1 | L (14-10-1) |