Tuesday, March 11, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Wsh | 2 | 1 | 4 | 7 |
Ana | 2 | 0 | 2 | 4 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Wsh | 2 | 1 | 4 | 7 | 19 | 11 | 13 | 43 | 0/1 |
Ana | 2 | 0 | 2 | 4 | 8 | 7 | 14 | 29 | 0/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Wsh | Ana |
---|---|---|---|---|---|---|---|
02:07 | Wsh | D.Strome (20) | T.Wilson (24) | A.Ovechkin (18) | EV | 1 | 0 |
04:51 | Ana | J.Trouba (1) | T.Terry (31) | F.Vatrano (20) | EV | 1 | 1 |
05:20 | Ana | D.Helleson (4) | T.Zegras (12) | L.Carlsson (15) | EV | 1 | 2 |
18:14 | Wsh | A.Protas (26) | A.Ovechkin (19) | P.Dubois (39) | EV | 2 | 2 |
19:29 | Wsh | T.van Riemsdyk (slashing) | |||||
Period 2 | |||||||
05:19 | Wsh | P.Dubois (17) | M.Roy (19) | J.Chychrun (24) | EV | 3 | 2 |
09:49 | Ana | M.McTavish (slashing) | |||||
19:06 | Wsh | T.Raddysh (slashing) | |||||
Period 3 | |||||||
04:26 | Ana | P.Mintyukov (5) | C.Gauthier (19) | D.Helleson (6) | EV | 3 | 3 |
04:57 | Wsh | A.Protas (27) | P.Dubois (40) | C.McMichael (28) | EV | 4 | 3 |
06:18 | Ana | F.Vatrano (20) | R.Strome (27) | P.Mintyukov (10) | EV | 4 | 4 |
13:25 | Wsh | N.Dowd (12) | T.Wilson (25) | B.Duhaime (9) | EV | 5 | 4 |
18:24 | Wsh | A.Beauvillier (14) | B.Duhaime (10) | R.Sandin (21) | EV | 6 | 4 |
19:43 | Wsh | A.Protas (28) | A.Ovechkin (20) | J.Carlson (39) | EV-EN | 7 | 4 |
Washington Capitals
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | A.Protas | 3 | 0 | 3 | 4 | 6 | 1 | 0 | 0:00 | 18:09 | |
80 | P.Dubois | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 0:44 | 18:33 | |
8 | A.Ovechkin | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2:00 | 16:54 | |
43 | T.Wilson | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1:08 | 15:21 | |
22 | B.Duhaime | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0:00 | 11:32 | |
26 | N.Dowd | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0:00 | 15:56 | |
17 | D.Strome | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1:08 | 15:12 | |
72 | A.Beauvillier | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0:00 | 12:19 | |
24 | C.McMichael | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0:52 | 17:28 | |
88 | A.Mangiapane | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0:52 | 13:13 | |
16 | T.Raddysh | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 1:16 | 12:33 | |
20 | L.Eller | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0:00 | 10:44 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | M.Roy | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0:00 | 22:58 | |
74 | J.Carlson | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1:20 | 20:25 | |
6 | J.Chychrun | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0:40 | 19:05 | |
38 | R.Sandin | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0:00 | 18:28 | |
42 | M.Fehervary | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0:00 | 19:49 | |
57 | T.van Riemsdyk | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0:00 | 17:21 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
48 | L.Thompson | S | 60:00 | 29 | 4 | 0 | W (28-4-5) |
Did not play | Situation | |
---|---|---|
79 | C.Lindgren (G) | Did not play |
53 | E.Frank (RW) | Did not play |
27 | A.Alexeyev (D) | Did not play |
15 | S.Milano (LW) | Upper body injury |
52 | D.McIlrath (D) | Did not play |
77 | T.Oshie (RW) | Back injury |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | F.Vatrano | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 2:04 | 18:22 | |
19 | T.Terry | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 2:12 | 19:59 | |
16 | R.Strome | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1:49 | 18:51 | |
11 | T.Zegras | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 1:56 | 14:39 | |
91 | L.Carlsson | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 1:48 | 12:59 | |
61 | C.Gauthier | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0:00 | 12:16 | |
23 | M.McTavish | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2:11 | 16:43 | |
17 | A.Killorn | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 2:04 | 15:53 | |
21 | I.Lundestrom | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 14:06 | |
38 | J.Harkins | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:00 | 13:57 | |
44 | R.Johnston | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 13:41 | |
64 | S.Colangelo | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1:25 | 12:40 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | D.Helleson | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0:00 | 14:46 | |
34 | P.Mintyukov | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0:00 | 14:14 | |
65 | J.Trouba | 1 | 0 | 1 | -2 | 2 | 3 | 3 | 0:31 | 23:33 | |
2 | J.LaCombe | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 1:56 | 23:05 | |
51 | O.Zellweger | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 2:04 | 21:23 | |
7 | R.Gudas | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 0:00 | 18:16 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | L.Dostal | S | 58:37 | 42 | 6 | 1 | L (19-16-5) |