Status
On roster
Ht/Wt
6’6’’,
243 lbs
Catches
L
Experience
6
years
Debut
Nov 27, 2016
Born
Jan 20, 1994
(30 yrs)
Edison, New Jersey
Drafted
Drafted by Philadelphia in 2012 (2/45).
Drafted from
Corpus Christi (NAHL)
Acquired
Acquired as a free agent in 2024.
VS.
Anthony Stolarz
STAT RANK
Game Log
Date | Team | Opp | DECISION | MIN Minutes
|
SO Shutouts
|
GA Goals Against
|
SHA Shots Against
|
YTD GAA | YTD SV% | YTD RECORD | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-24 | - | 0 | 0 | 0 | 0 | - | - | DNP | |||
2024-06-21 | - | 0 | 0 | 0 | 0 | - | - | DNP | |||
2024-06-18 | - | 0 | 0 | 0 | 0 | - | - | DNP | |||
2024-06-15 | - | 34:50 | 0 | 3 | 19 | 5.17 | .842 | 0-0-0 | - | ||
2024-06-13 | - | 0 | 0 | 0 | 0 | - | - | DNP |
Transactions & Injuries