JOSH GIDDEY
#3 - G
7.5 ppg, 33.3 FG% in last 2 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-04-24 1 1 25.7 4 9 1 3 4 4 6 3 0 0 2 13 -
2024-04-21 1 1 19.58 1 6 0 2 0 0 3 3 0 1 2 2 -
2024-04-14 1 1 19.5 3 8 1 4 1 1 6 8 0 0 3 8 -
2024-04-12 - - - - - - - - - - - - - - - Hip contusion- right
2024-04-10 1 1 28.62 7 12 1 3 5 5 12 7 1 0 3 20 -
2024-04-09 1 1 21.27 2 7 0 4 0 0 4 3 1 2 4 4 -
2024-04-07 1 1 37.13 7 15 1 1 5 6 13 13 1 0 5 20 -
2024-04-05 1 1 35.47 6 17 0 2 2 2 9 12 1 0 5 14 -
2024-04-03 1 1 28.25 7 11 1 2 2 2 6 2 0 0 2 17 -
2024-04-02 1 1 27.63 4 8 0 1 2 4 5 3 0 1 2 10 -
2024-03-31 1 1 30.9 7 11 2 3 0 2 13 12 1 2 2 16 -
2024-03-29 1 1 24 10 15 1 3 2 2 7 9 0 1 3 23 -
2024-03-27 1 1 31.88 12 20 0 3 7 11 7 4 1 1 1 31 -
2024-03-26 1 1 30.72 10 14 5 8 0 0 9 4 0 0 3 25 -
2024-03-24 1 1 28.7 7 12 4 6 1 1 9 8 0 0 1 19 -
2024-03-22 1 1 21.95 4 6 1 2 1 1 2 5 0 1 2 10 -
2024-03-20 1 1 26.1 2 9 1 3 0 0 11 8 0 1 0 5 -
2024-03-16 1 1 19.2 6 12 1 6 0 0 6 2 0 0 2 13 -
2024-03-14 1 1 22.2 8 14 2 7 0 0 3 5 1 1 3 18 -
2024-03-12 1 1 27.83 7 15 1 2 0 0 7 3 0 0 1 15 -
2024-03-10 1 1 19.28 7 15 1 4 1 1 10 4 2 0 1 16 -
2024-03-08 1 1 23.28 5 9 1 3 0 0 9 6 0 0 1 11 -
2024-03-06 1 1 32.22 8 9 1 2 2 2 6 7 1 0 5 19 -
2024-03-04 1 1 28.82 6 10 1 2 0 0 5 4 1 1 3 13 -
2024-03-03 1 1 19.42 4 9 2 4 0 0 1 2 2 2 1 10 -
2024-02-29 1 1 18.48 1 5 0 3 0 0 2 2 0 0 1 2 -
2024-02-27 1 1 20.22 6 11 1 3 1 2 7 4 0 0 3 14 -
2024-02-25 1 1 23.17 1 5 0 0 0 0 9 5 3 1 1 2 -
2024-02-23 1 1 21.52 5 8 1 2 1 2 7 3 1 2 3 12 -
2024-02-22 1 1 22.8 4 10 1 3 3 3 5 2 0 1 3 12 -
2024-02-13 1 1 27.03 5 8 0 3 0 0 5 5 0 0 1 10 -
2024-02-11 1 1 20.08 2 6 1 3 0 0 5 4 0 1 0 5 -
2024-02-10 1 1 22.85 3 14 3 9 2 2 3 3 1 0 1 11 -
2024-02-06 1 1 26.17 3 8 2 4 0 0 3 2 0 1 1 8 -
2024-02-04 1 1 41.15 9 15 2 6 4 4 6 6 0 2 2 24 -
2024-02-02 1 1 19.1 3 8 0 2 2 2 6 4 1 1 2 8 -
2024-01-31 1 1 25.23 2 11 0 2 4 4 9 5 0 1 2 8 -
2024-01-29 1 1 19.17 5 10 3 7 0 1 4 2 0 1 1 13 -
2024-01-28 1 1 27.17 5 10 0 1 2 2 9 5 0 1 2 12 -
2024-01-26 1 1 22.67 2 4 0 1 0 0 5 6 1 1 1 4 -
2024-01-24 1 1 22.08 6 13 0 3 0 0 8 4 0 0 2 12 -
2024-01-23 1 1 24.87 3 6 0 0 1 2 5 3 0 0 0 7 -
2024-01-20 1 1 24.85 2 8 0 4 1 2 8 4 1 0 1 5 -
2024-01-18 1 1 30.28 8 16 1 5 3 3 10 6 1 0 2 20 -
2024-01-16 1 1 19.25 4 9 1 3 0 0 4 4 0 0 0 9 -
2024-01-15 1 1 21.55 2 8 2 5 2 2 5 3 0 1 0 8 -
2024-01-13 1 1 27.45 4 12 1 5 3 4 8 4 1 0 0 12 -
2024-01-11 1 1 22.5 5 5 0 0 3 3 10 12 0 3 1 13 -
2024-01-10 1 1 20.47 3 5 1 2 2 2 7 2 1 0 2 9 -
2024-01-08 1 1 26.18 4 11 1 3 0 0 6 9 2 0 1 9 -
2024-01-05 1 1 23.6 5 9 0 1 3 4 8 5 1 1 2 13 -
2024-01-03 1 1 22.37 3 7 2 3 1 2 3 4 1 0 2 9 -
2024-01-02 1 1 26.88 8 14 4 7 3 3 8 6 0 0 3 23 -
2023-12-31 1 1 26.85 8 16 4 8 0 0 6 5 0 0 2 20 -
2023-12-29 1 1 21.27 6 10 0 1 0 0 8 4 1 0 3 12 -
2023-12-27 1 1 29.48 3 4 0 0 1 2 6 2 0 2 2 7 -
2023-12-26 1 1 25.33 4 7 0 2 2 2 2 7 0 0 2 10 -
2023-12-23 - - - - - - - - - - - - - - - Ankle sprain- left
2023-12-21 1 1 14.38 4 5 3 3 0 0 3 4 0 0 5 11 -
2023-12-18 1 1 23.8 6 12 0 4 4 4 12 4 1 0 1 16 -
2023-12-16 1 1 15.35 2 4 0 1 0 0 2 4 0 0 1 4 -
2023-12-14 1 1 28.77 8 14 2 3 0 0 8 4 3 1 4 18 -
2023-12-11 1 1 23.82 5 11 2 3 0 0 10 8 1 1 3 12 -
2023-12-08 1 1 24.73 4 12 1 6 0 0 9 4 3 0 1 9 -
2023-12-06 1 1 24.82 3 11 2 5 0 0 4 6 1 0 0 8 -
2023-12-02 1 1 16.6 4 13 2 6 0 0 3 1 0 0 2 10 -
2023-11-30 1 1 20.98 5 10 2 5 2 2 8 1 1 0 4 14 -
2023-11-28 1 1 28.15 4 8 0 1 2 4 6 1 0 0 2 10 -
2023-11-25 1 1 25.62 4 12 0 1 2 2 7 8 0 0 1 10 -
2023-11-22 1 1 28.98 4 13 1 3 1 2 6 2 2 0 2 10 -
2023-11-19 1 1 22.6 3 6 0 0 0 0 4 5 1 0 4 6 -
2023-11-18 1 1 22.35 4 10 1 2 2 2 5 2 1 2 0 11 -
2023-11-16 1 1 26.12 8 14 3 3 0 0 6 1 2 0 3 19 -
2023-11-14 1 1 24.68 7 11 0 2 4 5 7 7 0 2 3 18 -
2023-11-12 1 1 31.95 5 12 0 1 0 0 6 10 2 2 4 10 -
2023-11-10 1 1 26.58 6 10 0 1 1 1 4 5 0 0 4 13 -
2023-11-08 1 1 25.12 4 11 0 2 0 0 5 6 2 1 1 8 -
2023-11-06 1 1 27.47 4 13 0 0 0 0 7 4 0 0 4 8 -
2023-11-03 1 1 30.57 8 15 0 3 2 2 5 4 0 0 6 18 -
2023-11-01 1 1 31.28 6 16 1 4 2 2 9 4 1 1 2 15 -
2023-10-30 1 1 28.4 9 18 0 2 3 5 7 3 1 1 1 21 -
2023-10-29 1 1 21.92 4 13 1 2 0 0 2 3 1 0 2 9 -
2023-10-27 1 1 28.43 1 8 0 1 0 0 6 6 0 0 3 2 -
2023-10-25 1 1 31.78 7 14 2 3 0 0 6 6 0 0 3 16 -