DEAN WADE
#32 - F
Knee sprain - right, day-to-day
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-03-27 - - - - - - - - - - - - - - - Knee sprain- right
2024-03-25 - - - - - - - - - - - - - - - Knee soreness- right
2024-03-24 - - - - - - - - - - - - - - - Knee sprain- right
2024-03-22 - - - - - - - - - - - - - - - Knee sprain- right
2024-03-20 - - - - - - - - - - - - - - - Knee soreness- right
2024-03-18 - - - - - - - - - - - - - - - Knee soreness- right
2024-03-16 - - - - - - - - - - - - - - - Knee soreness- right
2024-03-13 - - - - - - - - - - - - - - - Personal reasons
2024-03-11 - - - - - - - - - - - - - - - Personal reasons
2024-03-10 - - - - - - - - - - - - - - - Personal reasons
2024-03-08 1 1 32.95 0 2 0 2 0 0 4 2 0 1 0 0 -
2024-03-06 1 1 30.1 3 8 1 6 2 3 4 0 0 0 0 9 -
2024-03-05 1 0 21.12 8 11 6 9 1 2 8 1 2 0 0 23 -
2024-03-03 1 0 20 0 4 0 4 0 0 3 2 0 2 1 0 -
2024-03-01 1 0 18.68 2 4 2 4 0 0 2 0 1 2 0 6 -
2024-02-28 1 0 13.87 1 2 1 2 2 2 2 1 0 2 0 5 -
2024-02-27 1 0 9.25 0 0 0 0 0 0 2 0 0 0 0 0 -
2024-02-25 1 0 7.87 0 1 0 1 0 0 1 1 0 0 0 0 -
2024-02-23 1 0 11.02 0 1 0 1 0 0 3 0 0 1 0 0 -
2024-02-22 1 0 12.7 1 2 1 2 0 0 2 0 0 1 0 3 -
2024-02-14 - - - - - - - - - - - - - - - Illness
2024-02-12 - - - - - - - - - - - - - - - DNP
2024-02-10 1 0 13.58 0 5 0 4 0 0 4 0 1 0 0 0 -
2024-02-08 1 0 16.45 3 4 3 4 0 0 1 0 0 2 0 9 -
2024-02-07 1 0 11.85 2 6 2 6 0 0 2 0 1 0 0 6 -
2024-02-05 1 0 15.42 2 2 2 2 0 0 5 2 0 0 0 6 -
2024-02-03 1 0 13.68 0 2 0 2 0 0 2 1 0 1 0 0 -
2024-02-01 1 1 27.83 2 5 2 5 0 0 5 1 2 2 0 6 -
2024-01-31 1 0 12.22 0 3 0 2 0 0 1 0 0 1 1 0 -
2024-01-29 1 0 25.52 2 8 2 8 0 0 4 2 0 0 1 6 -
2024-01-26 1 1 21.37 3 5 3 4 0 0 5 0 0 1 0 9 -
2024-01-24 1 1 22.73 2 4 2 4 0 0 5 0 0 1 1 6 -
2024-01-22 1 1 24.05 3 4 3 3 0 0 3 0 2 0 0 9 -
2024-01-20 1 1 25.55 6 7 5 6 0 0 5 0 1 0 0 17 -
2024-01-17 1 1 20.77 2 5 1 4 0 1 3 0 1 0 2 5 -
2024-01-15 1 1 26 4 10 4 10 0 0 7 3 3 0 0 12 -
2024-01-11 1 1 27 0 1 0 1 4 4 1 2 2 0 0 4 -
2024-01-07 1 1 10.97 0 3 0 2 0 0 2 1 0 0 1 0 -
2024-01-05 1 1 21.62 2 4 2 3 0 0 5 1 1 0 0 6 -
2024-01-03 1 1 20.1 1 3 0 1 0 0 3 1 0 0 0 2 -
2024-01-01 1 1 20.73 1 2 0 1 0 0 3 0 1 0 0 2 -
2023-12-29 1 1 17.07 0 3 0 2 0 0 5 1 1 0 2 0 -
2023-12-27 1 1 32.02 1 5 1 5 0 0 8 0 0 0 0 3 -
2023-12-23 1 1 36.33 4 12 3 10 0 0 7 1 2 0 1 11 -
2023-12-21 1 1 26.25 7 11 6 8 0 0 9 0 0 2 0 20 -
2023-12-20 1 1 29.62 1 3 1 3 0 0 7 2 0 0 0 3 -
2023-12-18 1 1 21.53 4 5 2 3 2 2 3 1 1 2 2 12 -
2023-12-16 1 1 22.4 5 8 4 7 2 2 5 3 1 0 0 16 -
2023-12-14 1 1 15.85 1 5 1 5 2 2 4 0 0 0 0 5 -
2023-12-12 1 1 19.83 2 6 2 6 2 2 3 3 0 1 0 8 -
2023-12-11 1 1 28.88 3 5 2 3 1 2 6 0 3 0 2 9 -
2023-12-08 1 1 24.92 2 5 1 4 0 0 6 0 3 0 1 5 -
2023-12-06 1 0 13.92 3 6 2 5 0 0 5 0 0 0 0 8 -
2023-12-02 - - - - - - - - - - - - - - - Ankle sprain- right
2023-11-30 - - - - - - - - - - - - - - - Ankle sprain- right
2023-11-28 - - - - - - - - - - - - - - - Ankle surgery- right
2023-11-26 - - - - - - - - - - - - - - - Ankle sprain- right
2023-11-25 - - - - - - - - - - - - - - - Ankle sprain- right
2023-11-22 - - - - - - - - - - - - - - - Ankle sprain- right
2023-11-21 1 1 30.8 0 4 0 4 0 0 8 2 3 0 1 0 -
2023-11-19 1 1 24.3 2 4 2 4 0 0 10 2 2 0 0 6 -
2023-11-17 1 1 21.8 1 1 1 1 0 0 1 0 0 0 0 3 -
2023-11-15 1 1 32.68 0 3 0 3 0 0 3 2 0 1 0 0 -
2023-11-13 1 0 12.8 0 1 0 1 0 0 0 1 0 0 0 0 -
2023-11-11 1 0 16.67 2 4 2 4 2 2 7 0 0 0 0 8 -
2023-11-08 1 0 10.57 0 1 0 1 0 2 6 0 1 1 2 0 -
2023-11-05 1 0 12.52 1 3 1 3 0 0 4 0 3 0 0 3 -
2023-11-03 1 0 2.77 0 0 0 0 0 0 0 0 0 0 0 0 -
2023-11-01 1 0 19.85 2 3 2 3 0 0 3 0 0 0 0 6 -
2023-10-31 1 1 16.17 0 5 0 4 0 0 3 1 0 0 1 0 -
2023-10-28 1 1 36.82 2 5 2 5 0 0 3 3 0 1 0 6 -
2023-10-27 1 1 26.58 3 6 2 5 0 0 5 0 2 0 1 8 -
2023-10-25 - - - - - - - - - - - - - - - Illness