DANTE EXUM
G
0 ppg, 0 FG% in last 3 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-04-28 1 0 2.08 0 2 0 1 0 0 0 0 0 0 0 0 -
2024-04-26 1 0 11.57 0 4 0 3 0 0 1 1 1 0 0 0 -
2024-04-23 1 0 6.45 0 1 0 0 0 0 1 0 0 1 1 0 -
2024-04-21 1 0 15.75 1 4 0 1 1 2 2 0 0 0 1 3 -
2024-04-14 - - - - - - - - - - - - - - - Foot sprain- right
2024-04-12 1 1 10.67 0 1 0 0 0 0 2 2 0 0 1 0 -
2024-04-10 1 0 18.57 1 2 1 1 0 0 3 2 0 0 0 3 -
2024-04-09 1 0 20.12 1 5 0 3 0 0 4 3 0 0 0 2 -
2024-04-07 1 0 35.15 5 11 2 4 2 2 9 2 0 0 4 14 -
2024-04-05 1 1 33.22 5 8 1 2 0 0 2 7 0 0 2 11 -
2024-04-04 1 0 22.38 0 4 0 3 0 0 5 2 1 0 0 0 -
2024-04-02 1 0 21.12 1 3 1 2 0 0 3 4 0 0 2 3 -
2024-03-31 1 0 18.22 5 5 3 3 0 0 1 2 0 0 0 13 -
2024-03-29 1 0 22.68 2 6 2 5 2 2 3 2 0 0 0 8 -
2024-03-26 1 0 21.97 2 4 2 3 0 0 2 4 1 0 1 6 -
2024-03-25 1 0 15.5 1 2 1 2 0 0 1 3 0 0 0 3 -
2024-03-21 1 0 15.15 0 1 0 0 0 0 2 2 0 0 2 0 -
2024-03-19 1 0 27.97 5 8 4 4 2 2 1 2 0 0 2 16 -
2024-03-17 1 0 17.87 4 8 0 1 0 0 3 1 0 0 0 8 -
2024-03-14 1 1 21.6 2 8 1 2 2 2 0 2 0 0 4 7 -
2024-03-13 1 0 24.95 3 4 1 1 2 3 2 6 1 0 1 9 -
2024-03-11 1 0 18.85 1 3 0 2 0 0 4 2 0 0 1 2 -
2024-03-09 1 0 18.12 1 3 0 1 0 0 2 5 0 0 0 2 -
2024-03-07 1 0 17.27 3 5 2 2 5 5 4 5 0 0 1 13 -
2024-03-05 1 0 15.53 1 1 0 0 2 2 2 2 1 0 0 4 -
2024-03-03 1 0 8.35 0 0 0 0 1 2 0 0 0 0 1 1 -
2024-03-01 1 0 14.65 1 5 0 1 2 2 2 1 0 0 0 4 -
2024-02-28 1 0 16.68 1 2 1 1 1 2 3 5 0 0 0 4 -
2024-02-27 - - - - - - - - - - - - - - - Knee injury- right
2024-02-25 - - - - - - - - - - - - - - - Knee soreness- right
2024-02-22 - - - - - - - - - - - - - - - Knee soreness- right
2024-02-14 - - - - - - - - - - - - - - - Knee soreness- right
2024-02-12 - - - - - - - - - - - - - - - Knee soreness- right
2024-02-10 - - - - - - - - - - - - - - - Knee soreness- right
2024-02-08 - - - - - - - - - - - - - - - Knee soreness- right
2024-02-06 - - - - - - - - - - - - - - - Knee soreness- right
2024-02-05 - - - - - - - - - - - - - - - Knee soreness- right
2024-02-03 - - - - - - - - - - - - - - - Knee soreness- right
2024-01-31 - - - - - - - - - - - - - - - Knee soreness- right
2024-01-29 - - - - - - - - - - - - - - - Knee soreness- right
2024-01-27 - - - - - - - - - - - - - - - Knee soreness- right
2024-01-26 1 0 26.87 3 6 2 2 1 2 0 3 0 0 1 9 -
2024-01-24 1 0 18.55 2 4 1 1 1 2 2 2 0 0 0 6 -
2024-01-22 0 0 - - - - - - - 0 - - - - 0 Heel contusion- right
2024-01-17 0 0 - - - - - - - 0 - - - - 0 Heel contusion- right
2024-01-15 - - - - - - - - - - - - - - - Heel contusion- right
2024-01-13 - - - - - - - - - - - - - - - Heel contusion- right
2024-01-11 - - - - - - - - - - - - - - - Heel contusion- right
2024-01-09 - - - - - - - - - - - - - - - Heel contusion- right
2024-01-07 - - - - - - - - - - - - - - - Heel contusion- right
2024-01-05 - - - - - - - - - - - - - - - Heel contusion- right
2024-01-03 - - - - - - - - - - - - - - - Heel contusion- right
2024-01-01 1 1 11.63 2 3 0 0 0 0 1 3 0 0 0 4 -
2023-12-30 1 1 33.85 8 12 3 5 0 0 0 5 1 0 1 19 -
2023-12-28 1 1 24.12 5 11 1 1 0 0 2 6 0 0 4 11 -
2023-12-27 1 1 33.32 4 8 1 3 4 4 4 6 3 0 0 13 -
2023-12-25 1 1 33.12 3 7 1 4 0 0 4 5 1 0 3 7 -
2023-12-23 1 1 31.95 8 10 2 2 2 2 7 4 0 1 3 20 -
2023-12-22 - - - - - - - - - - - - - - - Lower leg
2023-12-20 1 1 40 6 12 1 4 3 4 6 1 2 0 0 16 -
2023-12-18 1 1 22.73 5 5 1 1 0 0 1 2 0 0 1 11 -
2023-12-16 1 1 27 8 11 1 2 1 1 2 3 1 0 2 18 -
2023-12-14 1 1 28.03 5 6 2 3 2 2 4 4 0 0 2 14 -
2023-12-12 1 1 35.88 8 10 7 9 3 4 4 3 1 1 1 26 -
2023-12-11 1 1 35.02 6 11 1 4 3 4 4 6 2 1 3 16 -
2023-12-08 1 1 33.2 9 15 2 2 3 4 6 7 0 0 1 23 -
2023-12-06 1 1 25.73 2 9 1 5 0 0 6 7 2 0 0 5 -
2023-12-02 - - - - - - - - - - - - - - - Personal reasons
2023-12-01 - - - - - - - - - - - - - - - Personal reasons
2023-11-28 1 0 15.05 3 4 1 2 5 8 1 3 1 0 2 12 -
2023-11-25 1 0 17.62 1 4 0 1 0 0 8 2 1 0 1 2 -
2023-11-22 1 0 9.12 2 5 0 2 0 0 0 0 0 0 0 4 -
2023-11-19 1 0 14.63 4 5 0 1 0 0 2 4 0 0 0 8 -
2023-11-18 1 0 11.28 3 5 0 2 0 0 1 1 0 0 0 6 -
2023-11-15 1 0 18.62 2 6 0 1 1 2 7 3 0 0 0 5 -
2023-11-14 1 0 12.27 4 6 0 2 1 1 1 2 0 0 1 9 -
2023-11-12 1 0 13.08 3 6 0 0 0 0 1 1 1 1 0 6 -
2023-11-10 1 0 18.38 3 7 2 3 0 0 2 6 0 0 0 8 -
2023-11-08 1 0 7.62 2 3 0 0 1 3 5 0 0 0 0 5 -
2023-11-06 - - - - - - - - - - - - - - - DNP
2023-11-05 1 0 3.28 1 2 1 1 0 0 1 0 0 0 0 3 -
2023-11-03 1 0 1.18 0 0 0 0 0 0 0 0 0 0 0 0 -
2023-11-01 1 0 10.05 1 3 0 0 0 0 2 0 1 0 1 2 -
2023-10-30 1 0 6.25 1 3 0 0 0 0 4 2 0 0 0 2 -
2023-10-27 1 0 4.03 1 2 0 1 0 0 0 0 1 1 0 2 -
2023-10-25 1 0 7.58 1 2 0 1 1 1 1 0 0 0 0 3 -