JOSE IGLESIAS
IF
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-10-20 - - - - - - - - - - - - .227 .261 .227 .488 DNP
2024-10-18 3B 0 0 0 0 0 0 0 0 0 0 0 .227 .261 .227 .488 -
2024-10-17 2B 4 0 1 0 0 0 0 0 1 0 0 .227 .261 .227 .488 -
2024-10-16 2B 4 0 1 0 0 0 0 0 0 0 0 .225 .262 .225 .487 -
2024-10-14 2B-3B 5 0 1 0 0 0 0 0 1 0 0 .222 .263 .222 .485 -
2024-10-13 2B 2 0 1 0 0 0 0 1 0 0 0 .226 .273 .226 .499 -
2024-10-09 2B-3B 3 0 0 0 0 0 0 1 2 0 0 .207 .233 .207 .440 -
2024-10-08 2B-3B 4 0 2 0 0 0 2 0 0 0 0 .231 .231 .231 .462 -
2024-10-06 2B 4 0 1 0 0 0 0 0 2 0 0 .182 .182 .182 .364 -
2024-10-05 2B-3B 4 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .334 -
2024-10-03 2B-3B 4 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -
2024-10-02 2B-3B 5 1 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400 -
2024-10-01 2B-3B 5 1 1 0 0 0 1 0 1 0 0 .200 .200 .200 .400 -
2024-09-30 2B-3B 5 1 1 0 0 0 1 0 1 1 0 .338 .383 .451 .834 -
2024-09-30 3B 4 0 1 0 0 0 0 0 0 0 0 .337 .381 .448 .829 -
2024-09-29 2B-3B 5 0 2 0 0 0 0 0 1 0 0 .341 .387 .456 .843 -
2024-09-28 2B 3 0 1 0 0 0 0 1 1 0 0 .340 .386 .457 .843 -
2024-09-27 2B 3 0 2 0 0 0 0 0 0 0 0 .340 .385 .458 .843 -
2024-09-24 2B 4 0 1 0 0 0 0 0 1 0 0 .336 .379 .456 .835 -
2024-09-22 2B 4 0 2 0 0 0 0 0 2 0 0 .337 .381 .459 .840 -
2024-09-21 2B-3B 5 1 2 1 0 0 0 0 0 0 0 .335 .379 .459 .838 -
2024-09-20 2B 4 1 2 1 0 1 1 0 1 0 0 .333 .379 .456 .835 -
2024-09-19 2B-3B 5 2 2 0 0 0 0 0 0 0 0 .330 .377 .438 .815 -
2024-09-18 2B 4 1 1 0 0 0 0 0 1 0 0 .329 .377 .439 .816 -
2024-09-17 2B 4 2 3 0 0 0 0 0 0 0 0 .330 .379 .442 .821 -
2024-09-16 SS-2B 4 0 2 0 0 0 1 0 0 0 0 .323 .372 .436 .808 -
2024-09-15 2B 4 0 1 0 0 0 0 0 0 0 1 .319 .370 .435 .805 -
2024-09-14 2B 5 1 2 0 0 0 0 0 0 0 0 .321 .372 .439 .811 -
2024-09-13 2B-SS 5 2 2 0 0 0 0 0 0 0 0 .319 .372 .440 .812 -
2024-09-11 2B-3B 4 1 1 0 0 0 0 0 0 0 0 .317 .371 .441 .812 -
2024-09-10 PH-2B 2 1 1 1 0 0 0 0 0 0 0 .318 .370 .444 .814 -
2024-09-09 2B 2 0 1 0 0 0 0 0 0 0 0 .316 .369 .439 .808 -
2024-09-08 2B 4 0 1 0 0 0 0 0 2 1 0 .314 .362 .438 .800 -
2024-09-07 2B 4 0 2 1 0 0 0 0 2 0 0 .316 .364 .442 .806 -
2024-09-06 PH-2B 2 1 1 0 0 0 1 0 0 0 0 .312 .361 .435 .796 -
2024-09-04 PR-3B 0 1 0 0 0 0 0 0 0 0 0 .310 .360 .435 .795 -
2024-09-03 2B-3B 3 0 0 0 0 0 0 0 0 0 0 .310 .360 .435 .795 -
2024-09-02 3B 4 1 1 0 0 0 0 0 1 0 0 .315 .365 .442 .807 -
2024-09-01 2B 4 0 1 0 0 0 0 0 1 0 0 .316 .368 .446 .814 -
2024-08-31 - - - - - - - - - - - - .318 .370 .451 .821 DNP
2024-08-30 - - - - - - - - - - - - .318 .370 .451 .821 DNP
2024-08-29 3B 4 0 1 0 0 0 1 0 0 1 0 .318 .370 .451 .821 -
2024-08-28 2B 3 0 0 0 0 0 0 0 0 0 0 .320 .373 .456 .829 -
2024-08-27 - - - - - - - - - - - - .325 .379 .464 .843 DNP
2024-08-25 2B 3 0 0 0 0 0 0 1 2 1 0 .325 .379 .464 .843 -
2024-08-24 - - - - - - - - - - - - .331 .382 .472 .854 DNP
2024-08-23 2B 3 0 0 0 0 0 0 0 1 0 0 .331 .382 .472 .854 -
2024-08-22 2B-3B 5 1 2 1 0 0 1 0 1 0 0 .338 .389 .481 .870 -
2024-08-21 2B 3 0 1 0 0 0 0 0 0 0 0 .335 .388 .477 .865 -
2024-08-20 - - - - - - - - - - - - .336 .386 .480 .866 DNP
2024-08-19 2B 3 0 0 0 0 0 0 0 2 0 0 .336 .386 .480 .866 -
2024-08-18 2B 2 0 2 0 0 0 0 2 0 0 0 .342 .393 .490 .883 -
2024-08-17 - - - - - - - - - - - - .333 .377 .483 .860 DNP
2024-08-16 - - - - - - - - - - - - .333 .377 .483 .860 DNP
2024-08-15 2B 4 0 2 0 0 0 0 1 0 0 0 .333 .377 .483 .860 -
2024-08-14 - - - - - - - - - - - - .329 .370 .483 .853 DNP
2024-08-13 3B 4 0 2 0 0 0 1 0 0 0 0 .329 .370 .483 .853 -
2024-08-11 3B 4 0 0 0 0 0 0 0 1 0 0 .324 .367 .482 .849 -
2024-08-10 - - - - - - - - - - - - .333 .377 .496 .873 DNP
2024-08-09 - - - - - - - - - - - - .333 .377 .496 .873 DNP
2024-08-08 2B 3 1 1 1 0 0 2 1 0 0 0 .333 .377 .496 .873 -
2024-08-07 3B 4 1 1 0 0 0 0 0 0 0 0 .333 .376 .492 .868 -
2024-08-06 2B 4 1 2 0 0 0 0 0 2 0 0 .336 .380 .500 .880 -
2024-08-05 3B 4 0 1 0 0 0 0 0 2 0 0 .331 .376 .500 .876 -
2024-08-04 - - - - - - - - - - - - .333 .380 .508 .888 DNP
2024-08-03 PR-3B 0 0 0 0 0 0 0 0 0 0 0 .333 .380 .508 .888 -
2024-08-02 2B-3B 5 1 1 1 0 0 0 0 1 0 0 .333 .380 .508 .888 -
2024-07-31 2B 4 0 1 1 0 0 0 0 1 0 0 .339 .387 .513 .900 -
2024-07-30 3B 0 0 0 0 0 0 0 0 0 0 0 .342 .392 .514 .906 -
2024-07-29 - - - - - - - - - - - - .342 .392 .514 .906 DNP
2024-07-28 2B-SS 4 0 0 0 0 0 0 0 0 0 0 .342 .392 .514 .906 -
2024-07-27 2B 3 0 0 0 0 0 0 0 1 0 0 .355 .405 .533 .938 -
2024-07-26 2B 3 0 1 0 0 0 0 0 0 0 0 .365 .416 .548 .964 -
2024-07-25 2B 4 1 0 0 0 0 0 0 2 0 0 .366 .413 .554 .967 -
2024-07-24 2B 4 1 1 0 0 0 0 1 0 0 0 .381 .429 .577 1.006 -
2024-07-23 PR-3B 0 0 0 0 0 0 0 0 0 0 0 .387 .430 .591 1.021 -
2024-07-22 3B 3 1 1 0 1 0 1 0 1 0 0 .387 .430 .591 1.021 -
2024-07-21 2B 4 0 2 0 0 0 0 0 0 0 0 .389 .427 .578 1.005 -
2024-07-20 2B-3B 4 0 2 0 0 0 0 0 1 1 0 .384 .424 .581 1.005 -
2024-07-19 2B 3 1 1 1 0 0 0 1 0 0 0 .378 .420 .585 1.005 -
2024-07-14 3B 4 2 4 0 0 0 0 1 0 0 0 .380 .417 .582 .999 -
2024-07-13 3B 0 0 0 0 0 0 0 0 0 0 0 .347 .380 .560 .940 -
2024-07-12 2B-3B 4 2 2 0 0 2 2 0 1 0 0 .347 .380 .560 .940 -
2024-07-11 - - - - - - - - - - - - .338 .373 .479 .852 DNP
2024-07-10 2B-3B 4 2 3 1 0 0 2 0 0 0 0 .338 .373 .479 .852 -
2024-07-09 3B 0 0 0 0 0 0 0 0 0 0 0 .313 .352 .448 .800 -
2024-07-08 2B 4 0 0 0 0 0 0 0 0 0 0 .313 .352 .448 .800 -
2024-07-07 2B 3 0 1 0 0 0 0 1 0 0 1 .333 .373 .476 .849 -
2024-07-06 2B-3B 4 0 1 1 0 0 1 0 0 0 0 .333 .365 .483 .848 -
2024-07-05 3B 4 0 1 0 0 0 1 0 0 0 0 .339 .373 .482 .855 -
2024-07-04 - - - - - - - - - - - - .346 .382 .500 .882 DNP
2024-07-03 2B 3 0 0 0 0 0 0 0 0 0 0 .346 .382 .500 .882 -
2024-07-02 2B-3B 4 1 1 1 0 0 1 0 0 0 0 .388 .423 .551 .974 -
2024-07-01 2B-3B 5 1 1 0 0 1 2 0 0 0 0 .400 .438 .556 .994 -
2024-06-30 - - - - - - - - - - - - .425 .465 .525 .990 DNP
2024-06-29 2B-3B 4 1 2 2 0 0 1 0 1 0 0 .400 .465 .525 .990 -
2024-06-28 3B 1 0 0 0 0 0 0 0 0 0 0 .389 .436 .444 .880 -
2024-06-26 SS 0 0 0 0 0 0 0 0 0 0 0 .400 .447 .457 .904 -
2024-06-25 3B 0 0 0 0 0 0 0 0 0 0 0 .400 .447 .457 .904 -
2024-06-23 3B 0 0 0 0 0 0 0 0 0 0 0 .400 .447 .457 .904 -
2024-06-22 3B 3 0 0 0 0 0 0 0 0 0 0 .400 .447 .457 .904 -
2024-06-21 2B 5 1 4 0 0 0 3 0 0 0 0 .438 .486 .500 .986 -
2024-06-19 2B 2 0 0 0 0 0 0 0 1 0 0 .370 .433 .444 .877 -
2024-06-18 PH-2B 0 0 0 0 0 0 0 1 0 0 0 .400 .464 .480 .944 -
2024-06-17 PH-SS 2 0 0 0 0 0 0 0 1 0 0 .400 .444 .480 .924 -
2024-06-16 - - - - - - - - - - - - .435 .480 .522 1.002 DNP
2024-06-15 - - - - - - - - - - - - .435 .480 .522 1.002 DNP
2024-06-14 - - - - - - - - - - - - .435 .480 .522 1.002 DNP
2024-06-13 - - - - - - - - - - - - .435 .480 .522 1.002 DNP
2024-06-12 - - - - - - - - - - - - .435 .480 .522 1.002 DNP
2024-06-11 2B 1 0 1 0 0 0 0 0 0 0 0 .435 .480 .522 1.002 -
2024-06-09 PR-3B 0 1 0 0 0 0 0 0 0 0 0 .409 .435 .500 .935 -
2024-06-08 2B 4 0 2 1 0 0 0 0 1 0 0 .409 .435 .500 .935 -
2024-06-05 2B 3 0 1 0 0 0 1 1 0 0 0 .389 .421 .444 .865 -
2024-06-04 2B 4 0 1 1 0 0 0 0 1 0 0 .400 .400 .467 .867 -
2024-06-03 2B 5 2 3 0 0 0 1 0 0 1 0 .455 .455 .455 .910 -
2024-06-02 - - - - - - - - - - - - .333 .333 .333 .666 DNP
2024-06-01 SS 2 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .666 -
2024-05-31 2B 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 -