NICO HOERNER
#2 - IF
.386, 2HR in last 70AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-09-29 2B 5 0 1 0 0 0 0 0 1 1 0 .273 .335 .373 .708 -
2024-09-28 2B 4 0 0 0 0 0 0 0 0 0 1 .274 .336 .374 .710 -
2024-09-27 2B 3 1 2 1 0 0 0 0 0 0 0 .276 .339 .377 .716 -
2024-09-25 2B 4 2 2 0 0 2 4 0 0 0 0 .274 .337 .374 .711 -
2024-09-24 2B 5 1 3 1 0 0 0 0 0 0 0 .272 .336 .362 .698 -
2024-09-23 2B 4 1 1 1 0 0 1 0 0 0 0 .269 .334 .358 .692 -
2024-09-22 - - - - - - - - - - - - .269 .334 .357 .691 DNP
2024-09-21 2B 3 0 0 0 0 0 0 0 0 0 0 .269 .334 .357 .691 -
2024-09-20 2B 2 1 1 0 0 0 0 1 0 0 0 .271 .336 .359 .695 -
2024-09-19 2B 4 0 1 0 0 0 0 0 0 1 0 .270 .334 .359 .693 -
2024-09-18 2B 3 1 2 0 0 0 0 1 0 0 0 .270 .335 .359 .694 -
2024-09-17 2B 4 0 3 0 0 0 0 0 0 0 0 .268 .332 .358 .690 -
2024-09-16 2B 3 2 2 0 0 0 0 1 0 0 0 .264 .329 .355 .684 -
2024-09-15 2B 5 1 2 1 0 0 1 0 1 1 0 .262 .327 .353 .680 -
2024-09-14 2B 5 0 1 0 0 0 0 0 0 0 0 .261 .326 .351 .677 -
2024-09-13 2B 4 0 1 0 0 0 0 0 0 0 0 .261 .327 .352 .679 -
2024-09-11 2B 4 0 0 0 0 0 0 0 1 0 0 .261 .328 .353 .681 -
2024-09-10 2B 4 0 3 1 0 0 1 0 1 0 0 .263 .330 .356 .686 -
2024-09-09 2B 4 0 2 0 0 0 0 0 0 0 0 .260 .327 .351 .678 -
2024-09-08 - - - - - - - - - - - - .258 .326 .350 .676 DNP
2024-09-07 2B 3 0 0 0 0 0 0 0 0 0 1 .258 .326 .350 .676 -
2024-09-06 2B 3 0 0 0 0 0 0 0 0 1 0 .259 .327 .352 .679 -
2024-09-04 2B 4 2 3 1 0 0 0 0 1 0 0 .261 .329 .354 .683 -
2024-09-03 2B 4 0 0 0 0 0 0 0 0 0 0 .257 .326 .349 .675 -
2024-09-02 2B 4 0 1 1 0 0 0 0 0 0 0 .259 .329 .351 .680 -
2024-09-01 2B 5 2 2 0 0 0 2 0 0 0 0 .259 .329 .350 .679 -
2024-08-31 2B 4 2 2 0 0 0 0 0 1 1 0 .258 .328 .350 .678 -
2024-08-30 2B 3 1 1 0 0 0 0 1 1 0 1 .256 .327 .348 .675 -
2024-08-28 2B 4 1 1 0 0 0 0 1 1 1 0 .255 .326 .349 .675 -
2024-08-27 2B 3 2 1 1 0 0 1 1 0 0 0 .255 .325 .349 .674 -
2024-08-26 2B 4 2 2 1 0 0 1 1 1 1 0 .255 .323 .347 .670 -
2024-08-25 2B 4 0 1 0 0 0 0 0 0 1 0 .253 .320 .344 .664 -
2024-08-24 2B 3 0 1 1 0 0 0 1 1 0 0 .253 .320 .345 .665 -
2024-08-23 2B 4 0 0 0 0 0 0 0 0 0 0 .252 .319 .343 .662 -
2024-08-22 2B 4 2 2 0 0 0 1 0 1 1 0 .254 .322 .346 .668 -
2024-08-21 2B 4 0 1 0 0 0 0 0 0 0 0 .252 .320 .344 .664 -
2024-08-20 2B 3 0 0 0 0 0 0 0 1 0 0 .252 .321 .345 .666 -
2024-08-18 2B 4 0 1 1 0 0 0 0 1 0 0 .254 .323 .347 .670 -
2024-08-17 2B 3 0 0 0 0 0 0 0 1 0 0 .254 .323 .346 .669 -
2024-08-16 2B 4 0 1 1 0 0 0 0 0 0 0 .256 .325 .348 .673 -
2024-08-14 2B 4 0 0 0 0 0 0 0 0 0 0 .256 .326 .347 .673 -
2024-08-13 2B 4 1 2 1 0 0 0 0 0 2 0 .258 .329 .350 .679 -
2024-08-12 2B 4 1 1 0 0 0 1 1 0 0 0 .256 .327 .347 .674 -
2024-08-10 2B 4 1 1 0 0 0 0 1 0 0 0 .256 .326 .347 .673 -
2024-08-09 2B 5 1 2 0 0 1 1 0 2 0 1 .256 .326 .348 .674 -
2024-08-07 2B 3 0 0 0 0 0 0 1 0 0 0 .254 .325 .341 .666 -
2024-08-06 2B 4 2 2 0 0 0 0 0 0 1 0 .256 .325 .343 .668 -
2024-08-05 2B 4 0 0 0 0 0 0 0 1 0 0 .254 .324 .341 .665 -
2024-08-04 2B 5 1 1 0 0 0 0 0 1 0 0 .256 .327 .345 .672 -
2024-08-03 2B 4 1 2 0 0 0 0 0 0 1 0 .257 .328 .347 .675 -
2024-08-02 2B 4 1 1 0 0 0 0 0 0 0 0 .254 .327 .345 .672 -
2024-08-01 2B 4 1 2 0 0 0 0 0 0 1 0 .254 .327 .346 .673 -
2024-07-31 2B 5 2 2 1 0 0 1 0 0 1 0 .252 .326 .344 .670 -
2024-07-30 2B 4 0 1 0 0 0 0 0 2 0 0 .250 .325 .341 .666 -
2024-07-29 2B 4 0 1 0 0 0 0 0 1 1 0 .250 .326 .342 .668 -
2024-07-28 2B 5 0 1 1 0 0 2 0 0 1 0 .250 .326 .343 .669 -
2024-07-27 2B 5 0 0 0 0 0 1 0 1 0 0 .251 .328 .342 .670 -
2024-07-26 2B 4 0 0 0 0 0 0 0 1 0 0 .254 .332 .347 .679 -
2024-07-24 2B 4 0 0 0 0 0 0 0 0 0 0 .257 .335 .351 .686 -
2024-07-23 2B 5 0 2 1 0 0 0 0 0 0 0 .260 .338 .355 .693 -
2024-07-22 2B 4 0 1 0 0 0 0 0 0 0 0 .258 .338 .351 .689 -
2024-07-21 2B 4 1 1 1 0 0 1 1 1 0 0 .258 .338 .352 .690 -
2024-07-20 2B 4 0 0 0 0 0 0 1 0 0 0 .258 .338 .351 .689 -
2024-07-19 2B 5 1 3 1 0 0 0 0 1 0 0 .261 .339 .355 .694 -
2024-07-14 2B 5 1 1 1 0 0 0 0 1 0 0 .256 .336 .348 .684 -
2024-07-13 2B 3 0 1 0 0 0 0 1 0 0 0 .255 .337 .347 .684 -
2024-07-12 2B 4 0 2 0 0 0 2 0 0 0 0 .254 .335 .347 .682 -
2024-07-11 2B 4 1 2 1 0 0 0 0 0 0 0 .251 .334 .345 .679 -
2024-07-10 2B 5 1 2 1 0 0 1 0 0 0 0 .248 .331 .340 .671 -
2024-07-09 2B 5 2 1 0 0 0 1 0 0 0 0 .245 .330 .335 .665 -
2024-07-07 2B 2 1 1 0 0 0 1 1 0 0 0 .246 .329 .338 .667 -
2024-07-06 2B 4 0 2 0 0 0 0 0 0 0 0 .244 .327 .337 .664 -
2024-07-05 2B 4 0 1 0 0 0 1 0 0 0 0 .241 .325 .334 .659 -
2024-07-04 2B 4 0 1 0 0 0 1 0 1 0 0 .241 .326 .336 .662 -
2024-07-03 2B 5 0 0 0 0 0 0 0 2 0 0 .241 .325 .337 .662 -
2024-07-02 2B 4 1 0 0 0 0 0 0 1 0 0 .245 .330 .343 .673 -
2024-06-30 2B 4 1 1 0 0 1 1 0 0 0 0 .248 .334 .348 .682 -
2024-06-29 2B 5 1 1 0 0 0 0 0 2 0 0 .248 .335 .338 .673 -
2024-06-28 2B 3 0 1 0 0 0 0 0 2 0 0 .249 .338 .341 .679 -
2024-06-27 2B 5 1 3 0 0 1 2 0 0 1 0 .248 .336 .341 .677 -
2024-06-26 2B 5 0 1 0 0 0 0 0 0 0 0 .242 .331 .325 .656 -
2024-06-25 2B 3 1 1 0 0 0 0 1 1 1 0 .242 .333 .327 .660 -
2024-06-24 2B 4 1 2 0 0 0 0 1 0 1 0 .241 .331 .327 .658 -
2024-06-23 2B 3 0 1 0 0 0 0 0 1 0 0 .237 .326 .324 .650 -
2024-06-22 2B 4 0 0 0 0 0 0 1 1 0 0 .236 .324 .324 .648 -
2024-06-21 2B 3 1 0 0 0 0 0 1 2 0 0 .240 .326 .329 .655 -
2024-06-19 2B 5 1 2 1 0 0 0 0 1 1 0 .243 .327 .333 .660 -
2024-06-18 2B 5 0 0 0 0 0 0 0 0 0 0 .239 .326 .328 .654 -
2024-06-17 2B 4 1 2 0 0 0 0 0 0 0 0 .245 .332 .335 .667 -
2024-06-16 2B 4 0 0 0 0 0 0 0 0 0 0 .240 .330 .332 .662 -
2024-06-15 2B 4 0 0 0 0 0 1 0 1 1 0 .244 .335 .338 .673 -
2024-06-14 2B 3 0 0 0 0 0 0 1 1 0 0 .249 .340 .344 .684 -
2024-06-13 SS-2B 4 1 1 0 0 0 0 0 0 0 0 .252 .341 .349 .690 -
2024-06-12 2B 4 0 1 0 0 0 0 0 1 2 0 .252 .343 .350 .693 -
2024-06-11 2B 0 0 0 0 0 0 0 0 0 0 0 .252 .344 .352 .696 -
2024-06-09 - - - - - - - - - - - - .252 .344 .352 .696 Hand injury- right
2024-06-08 - - - - - - - - - - - - .252 .344 .352 .696 Hand injury- right
2024-06-07 PR 0 0 0 0 0 0 0 0 0 0 0 .252 .344 .352 .696 -
2024-06-06 2B 2 0 0 0 0 0 0 1 0 1 0 .252 .344 .352 .696 -
2024-06-05 2B 2 0 0 0 0 0 1 0 1 0 0 .255 .342 .356 .698 -
2024-06-04 2B 4 0 0 0 0 0 0 0 0 0 0 .257 .345 .359 .704 -
2024-06-02 2B 5 1 2 0 0 0 0 0 0 0 0 .262 .351 .366 .717 -
2024-06-01 2B 2 2 1 0 0 0 1 2 0 0 0 .259 .350 .365 .715 -
2024-05-31 2B 4 0 1 0 0 0 0 0 0 0 0 .256 .342 .364 .706 -
2024-05-30 2B 4 1 2 1 0 0 0 0 0 0 0 .257 .344 .366 .710 -
2024-05-29 2B 4 0 0 0 0 0 0 1 1 0 0 .251 .341 .358 .699 -
2024-05-28 2B 5 0 0 0 0 0 0 0 0 0 0 .257 .344 .366 .710 -
2024-05-27 2B 4 0 1 0 0 0 0 0 1 0 0 .264 .353 .376 .729 -
2024-05-26 2B 3 1 1 0 0 0 0 1 0 1 0 .266 .357 .382 .739 -
2024-05-25 2B 4 1 2 1 0 0 2 0 1 0 0 .263 .352 .380 .732 -
2024-05-24 2B 5 1 2 0 0 0 1 0 0 0 0 .257 .338 .347 .685 -
2024-05-23 2B 3 0 0 0 0 0 0 1 0 0 0 .257 .349 .371 .720 -
2024-05-22 2B 3 0 0 0 0 0 0 0 0 0 0 .262 .351 .378 .729 -
2024-05-21 2B 5 0 1 0 0 0 1 0 3 0 0 .267 .357 .385 .742 -
2024-05-19 - - - - - - - - - - - - .269 .361 .391 .752 Hamstring tightness- left
2024-05-18 - - - - - - - - - - - - .269 .361 .391 .752 Hamstring tightness- left
2024-05-17 - - - - - - - - - - - - .269 .361 .391 .752 Hamstring tightness- left
2024-05-16 - - - - - - - - - - - - .269 .361 .391 .752 Hamstring tightness- left
2024-05-15 - - - - - - - - - - - - .269 .361 .391 .752 Hamstring tightness- left
2024-05-14 - - - - - - - - - - - - .269 .361 .391 .752 Hamstring tightness- left
2024-05-13 SS 3 0 0 0 0 0 0 1 0 0 0 .269 .361 .391 .752 -
2024-05-12 SS 2 1 1 0 0 0 0 3 0 1 0 .275 .364 .399 .763 -
2024-05-11 SS 3 2 1 0 0 1 2 1 1 0 0 .272 .351 .397 .748 -
2024-05-10 SS 5 1 1 0 0 0 0 0 0 0 0 .270 .343 .378 .721 -
2024-05-08 SS 3 0 0 0 0 0 0 0 1 0 0 .273 .348 .385 .733 -
2024-05-07 2B 4 0 1 0 0 0 0 0 0 0 0 .279 .350 .393 .743 -
2024-05-06 2B 5 0 1 1 0 0 0 0 0 0 0 .279 .353 .397 .750 -
2024-05-05 2B 5 1 1 1 0 0 2 0 0 0 0 .282 .358 .397 .755 -
2024-05-04 2B 4 1 2 0 0 1 1 0 0 0 0 .286 .364 .397 .761 -
2024-05-03 2B 4 0 2 1 0 0 0 0 1 0 0 .279 .360 .369 .729 -
2024-05-02 SS 4 1 1 0 0 0 0 2 0 2 0 .271 .356 .356 .712 -
2024-05-01 2B 3 0 2 1 0 0 0 1 1 1 0 .272 .349 .360 .709 -
2024-04-30 2B 4 0 0 0 0 0 0 0 0 0 0 .261 .336 .342 .678 -
2024-04-29 2B 4 0 0 0 0 0 0 0 1 0 0 .271 .347 .355 .702 -
2024-04-28 2B 4 1 1 0 0 0 0 0 0 0 0 .282 .359 .369 .728 -
2024-04-27 2B-SS 4 0 0 0 0 0 0 0 0 0 0 .283 .363 .374 .737 -
2024-04-26 2B 5 0 1 0 0 0 0 0 0 0 0 .295 .376 .389 .765 -
2024-04-25 2B 5 0 3 1 0 0 0 0 0 0 0 .300 .385 .400 .785 -
2024-04-24 2B 4 1 2 0 0 0 0 0 0 0 0 .282 .374 .376 .750 -
2024-04-23 2B 5 0 0 0 0 0 1 0 0 1 0 .272 .368 .370 .738 -
2024-04-21 2B 5 0 3 2 0 0 2 0 1 0 0 .289 .389 .395 .784 -
2024-04-20 2B 5 1 2 0 0 0 0 0 1 0 0 .269 .383 .358 .741 -
2024-04-20 SS-2B 4 1 1 0 0 0 0 0 0 0 0 .268 .376 .352 .728 -
2024-04-19 2B 5 1 2 2 0 0 1 0 0 0 0 .258 .382 .355 .737 -
2024-04-17 2B 4 1 0 0 0 0 0 0 0 0 0 .246 .380 .316 .696 -
2024-04-16 2B 5 2 4 1 1 0 1 0 0 0 0 .264 .403 .340 .743 -
2024-04-15 2B 4 1 2 0 0 0 1 1 1 0 0 .208 .371 .229 .600 -
2024-04-14 2B 3 0 1 0 0 0 0 0 1 0 1 .182 .351 .205 .556 -
2024-04-13 2B 2 0 0 0 0 0 1 0 1 0 0 .171 .352 .195 .547 -
2024-04-12 2B 3 1 1 0 0 0 0 1 0 0 0 .179 .373 .205 .578 -
2024-04-10 - - - - - - - - - - - - .139 .340 .167 .507 DNP
2024-04-09 2B 4 0 0 0 0 0 0 0 0 0 0 .139 .340 .167 .507 -
2024-04-08 2B 2 1 1 1 0 0 0 2 0 0 1 .156 .372 .188 .560 -
2024-04-07 2B 4 1 2 0 0 0 0 0 0 0 0 .167 .333 .133 .526 -
2024-04-06 2B 4 0 0 0 0 0 0 0 2 0 0 .115 .343 .115 .458 -
2024-04-05 2B 3 2 1 0 0 0 0 1 0 0 0 .136 .387 .136 .523 -
2024-04-03 2B 2 2 0 0 0 0 0 2 0 0 0 .105 .370 .105 .475 -
2024-04-02 2B-SS 3 1 0 0 0 0 0 2 0 0 0 .118 .348 .118 .466 -
2024-04-01 2B 4 0 1 0 0 0 0 0 1 0 0 .143 .294 .143 .437 -
2024-03-31 2B 4 1 1 0 0 0 0 0 0 0 0 .100 .308 .100 .408 -
2024-03-30 2B 4 0 0 0 0 0 0 0 2 0 0 - .250 - .250 -
2024-03-28 2B 2 0 0 0 0 0 0 1 1 0 0 - .500 - .500 -