JURICKSON PROFAR
#10 - OF
.216 in last 37AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-10-06 LF 4 0 2 0 0 0 0 1 1 0 0 .214 .353 .214 .567 -
2024-10-05 LF 3 0 0 0 0 0 1 2 1 0 0 .100 .250 .100 .350 -
2024-10-02 LF 4 1 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -
2024-10-01 LF 3 0 0 0 0 0 0 0 1 0 0 - - - - -
2024-09-29 - - - - - - - - - - - - .280 .380 .459 .839 DNP
2024-09-28 DH 4 1 1 0 0 0 0 1 1 0 0 .280 .380 .459 .839 -
2024-09-27 LF 4 1 0 0 0 0 0 0 2 0 0 .280 .380 .461 .841 -
2024-09-26 LF 4 1 1 0 0 0 0 0 0 0 0 .282 .381 .464 .845 -
2024-09-25 LF 4 0 0 0 0 0 0 0 2 0 0 .283 .382 .466 .848 -
2024-09-24 LF 4 1 1 1 0 0 0 0 0 0 0 .285 .384 .469 .853 -
2024-09-22 LF 3 1 2 0 0 1 2 0 0 1 0 .285 .385 .469 .854 -
2024-09-21 LF 3 1 1 1 0 0 0 1 1 0 0 .283 .385 .462 .847 -
2024-09-20 LF 4 1 1 0 0 0 0 0 1 0 0 .283 .384 .461 .845 -
2024-09-18 LF 3 0 0 0 0 0 0 0 0 0 0 .283 .385 .463 .848 -
2024-09-17 LF 4 0 1 0 0 0 0 0 0 0 0 .284 .387 .465 .852 -
2024-09-16 LF 4 2 4 1 0 1 1 0 0 0 1 .285 .386 .467 .853 -
2024-09-15 LF 3 0 0 0 0 0 0 0 1 0 0 .279 .382 .455 .837 -
2024-09-14 LF 2 2 1 0 0 0 0 3 0 0 0 .281 .384 .458 .842 -
2024-09-13 LF 5 0 2 0 0 0 0 0 1 0 0 .280 .381 .458 .839 -
2024-09-11 LF 4 1 1 1 0 0 0 0 2 0 0 .279 .381 .458 .839 -
2024-09-10 LF 4 1 2 1 0 0 0 1 1 0 0 .279 .382 .458 .840 -
2024-09-08 LF 5 0 1 0 0 0 0 0 1 0 0 .277 .380 .455 .835 -
2024-09-07 LF 4 1 1 0 0 0 0 0 1 0 0 .278 .381 .458 .839 -
2024-09-06 LF 4 0 1 0 0 0 0 0 0 0 0 .278 .382 .460 .842 -
2024-09-05 LF 3 1 1 0 0 1 1 1 0 0 0 .278 .383 .461 .844 -
2024-09-04 LF 3 0 0 0 0 0 0 2 1 0 0 .278 .382 .456 .838 -
2024-09-02 - - - - - - - - - - - - .280 .382 .459 .841 DNP
2024-09-01 LF 2 0 0 0 0 0 1 2 1 1 0 .280 .382 .459 .841 -
2024-08-31 LF 4 0 0 0 0 0 0 1 2 0 0 .281 .382 .461 .843 -
2024-08-30 LF 2 2 1 0 0 0 0 4 0 1 0 .283 .384 .465 .849 -
2024-08-29 LF 4 0 0 0 0 0 0 0 1 0 0 .282 .379 .464 .843 -
2024-08-28 LF 4 0 0 0 0 0 0 0 1 0 0 .285 .382 .468 .850 -
2024-08-27 LF 4 0 0 0 0 0 1 0 1 0 0 .287 .384 .472 .856 -
2024-08-26 LF 2 2 0 0 0 0 0 2 0 0 0 .290 .388 .476 .864 -
2024-08-25 LF 4 1 2 0 0 1 2 0 0 0 0 .291 .386 .478 .864 -
2024-08-24 LF 4 0 1 1 0 0 0 0 0 0 0 .289 .385 .472 .857 -
2024-08-23 LF 5 0 1 1 0 0 0 0 1 0 0 .289 .386 .471 .857 -
2024-08-22 LF 4 0 2 0 0 0 1 1 1 0 0 .290 .388 .472 .860 -
2024-08-21 LF 2 0 0 0 0 0 0 0 2 0 0 .289 .386 .472 .858 -
2024-08-20 LF 4 1 1 0 0 1 3 0 3 0 0 .290 .387 .474 .861 -
2024-08-19 LF 4 2 1 0 0 0 0 0 0 1 0 .290 .388 .469 .857 -
2024-08-18 LF 4 0 0 0 0 0 0 1 1 0 0 .291 .389 .471 .860 -
2024-08-17 LF 5 1 1 0 0 0 1 0 0 0 0 .293 .391 .476 .867 -
2024-08-16 LF 4 0 1 0 0 0 0 0 1 0 0 .294 .393 .479 .872 -
2024-08-14 LF 4 1 1 0 0 0 0 0 1 0 0 .295 .393 .481 .874 -
2024-08-13 LF 3 0 0 0 0 0 0 0 1 0 0 .295 .394 .483 .877 -
2024-08-12 LF 3 1 1 1 0 0 0 0 0 0 0 .297 .395 .487 .882 -
2024-08-11 LF 4 0 0 0 0 0 1 0 0 0 0 .297 .396 .486 .882 -
2024-08-10 LF 3 1 1 0 0 0 0 1 0 1 0 .300 .399 .490 .889 -
2024-08-09 LF 4 1 2 2 0 0 0 1 0 0 0 .300 .396 .491 .887 -
2024-08-08 LF 3 1 0 0 0 0 0 0 0 0 0 .298 .394 .486 .880 -
2024-08-07 LF 3 0 0 0 0 0 0 0 0 0 0 .300 .394 .490 .884 -
2024-08-06 LF 4 2 2 1 0 0 0 0 1 0 0 .302 .395 .494 .889 -
2024-08-04 LF 4 3 2 1 0 1 1 1 1 0 0 .300 .393 .491 .884 -
2024-08-03 LF 4 0 0 0 0 0 0 0 2 0 0 .298 .390 .481 .871 -
2024-08-02 LF 3 0 0 0 0 0 0 1 1 0 0 .301 .394 .486 .880 -
2024-07-31 LF 4 0 2 0 0 0 2 0 1 0 0 .304 .395 .490 .885 -
2024-07-30 LF 3 1 1 0 0 0 1 2 0 0 0 .302 .394 .489 .883 -
2024-07-28 LF 3 0 0 0 0 0 1 1 0 0 0 .301 .392 .491 .883 -
2024-07-27 LF 3 2 2 0 0 0 0 2 0 0 0 .304 .392 .495 .887 -
2024-07-26 LF 5 2 2 0 0 2 4 0 1 0 0 .301 .387 .493 .880 -
2024-07-25 LF 4 0 1 1 0 0 0 0 1 0 0 .299 .387 .478 .865 -
2024-07-24 LF 5 2 2 0 0 1 2 0 1 0 0 .300 .388 .478 .866 -
2024-07-23 LF 5 1 1 0 0 1 1 0 0 0 0 .299 .388 .470 .858 -
2024-07-21 LF 4 0 2 0 0 0 0 1 0 0 0 .300 .390 .466 .856 -
2024-07-20 LF 4 0 0 0 0 0 0 0 1 0 0 .298 .388 .465 .853 -
2024-07-19 LF 4 0 0 0 0 0 0 0 0 0 0 .301 .390 .471 .861 -
2024-07-14 LF 5 0 2 0 0 0 0 0 0 0 0 .305 .394 .476 .870 -
2024-07-13 LF 4 0 0 0 0 0 0 0 1 0 0 .303 .394 .477 .871 -
2024-07-12 LF 4 0 0 0 0 0 0 0 0 0 0 .307 .398 .483 .881 -
2024-07-10 LF 4 0 1 0 0 0 0 0 1 0 0 .311 .402 .489 .891 -
2024-07-09 LF 4 0 0 0 0 0 0 0 1 0 0 .312 .404 .492 .896 -
2024-07-07 LF 2 1 1 0 0 1 1 1 0 0 0 .315 .408 .498 .906 -
2024-07-06 LF 5 0 1 1 0 0 1 0 3 0 0 .314 .406 .489 .895 -
2024-07-05 LF 4 1 1 0 0 1 1 1 1 0 0 .316 .409 .490 .899 -
2024-07-04 LF 3 2 2 0 0 1 1 0 0 0 0 .317 .409 .484 .893 -
2024-07-03 LF 4 1 2 0 0 0 0 1 1 1 0 .314 .407 .472 .879 -
2024-07-02 LF 3 0 0 0 0 0 0 0 0 0 0 .311 .404 .472 .876 -
2024-06-30 LF 4 0 1 0 0 0 0 0 0 0 0 .314 .408 .476 .884 -
2024-06-29 LF 4 1 1 0 0 0 0 0 2 0 0 .315 .409 .479 .888 -
2024-06-28 LF 3 1 1 0 0 0 0 2 0 0 0 .316 .411 .483 .894 -
2024-06-26 LF 4 0 1 0 0 0 1 0 0 0 0 .316 .408 .484 .892 -
2024-06-25 LF 3 2 1 0 0 1 4 0 0 0 0 .317 .410 .488 .898 -
2024-06-24 LF 5 0 1 0 0 0 2 0 0 0 0 .317 .409 .482 .891 -
2024-06-23 LF 4 1 1 1 0 0 0 0 1 0 0 .319 .413 .484 .897 -
2024-06-22 - - - - - - - - - - - - .320 .415 .483 .898 Knee injury- left
2024-06-21 LF 4 0 1 1 0 0 0 0 0 0 0 .320 .415 .483 .898 -
2024-06-20 DH 5 0 1 1 0 0 1 0 3 0 0 .321 .417 .483 .900 -
2024-06-19 LF 4 0 2 0 0 0 0 0 1 0 0 .323 .420 .485 .905 -
2024-06-18 LF 4 0 1 0 0 0 1 0 0 0 0 .320 .419 .484 .903 -
2024-06-17 LF 3 1 1 0 0 0 0 0 0 0 0 .321 .421 .488 .909 -
2024-06-16 DH 4 2 1 0 0 0 1 1 0 0 0 .321 .422 .490 .912 -
2024-06-15 LF 3 0 0 0 0 0 0 1 1 0 0 .322 .423 .494 .917 -
2024-06-14 LF 4 0 2 0 0 0 0 0 1 0 0 .326 .425 .500 .925 -
2024-06-12 - - - - - - - - - - - - .324 .424 .500 .924 Knee soreness- left
2024-06-11 LF 2 0 1 0 0 0 2 1 0 0 0 .324 .424 .500 .924 -
2024-06-10 LF 2 1 0 0 0 0 0 2 0 0 0 .322 .421 .500 .921 -
2024-06-09 LF 4 1 2 0 0 1 1 0 2 0 0 .325 .420 .504 .924 -
2024-06-08 LF 2 2 0 0 0 0 0 2 1 0 0 .322 .419 .491 .910 -
2024-06-07 LF 5 1 2 1 0 1 4 0 1 0 0 .325 .418 .496 .914 -
2024-06-06 LF 3 0 1 0 0 0 0 1 2 1 0 .323 .418 .480 .898 -
2024-06-05 LF 4 0 0 0 0 0 0 0 0 0 0 .323 .417 .482 .899 -
2024-06-04 LF 4 0 1 0 0 0 0 0 1 0 0 .329 .424 .491 .915 -
2024-06-03 DH 3 0 2 1 0 0 0 1 0 0 0 .330 .426 .495 .921 -
2024-06-02 LF 3 0 1 0 0 0 0 1 1 0 0 .325 .421 .488 .909 -
2024-06-01 LF 3 0 0 0 0 0 1 0 1 0 0 .325 .420 .490 .910 -
2024-05-31 LF 5 1 3 0 0 0 2 0 0 0 0 .330 .424 .498 .922 -
2024-05-29 LF 3 0 1 0 0 0 0 1 0 0 0 .323 .421 .495 .916 -
2024-05-28 LF 4 1 2 0 0 1 3 0 0 0 0 .323 .419 .497 .916 -
2024-05-27 LF 3 0 1 0 0 0 0 1 1 0 0 .319 .418 .482 .900 -
2024-05-26 LF 5 0 0 0 0 0 0 0 2 0 0 .319 .416 .484 .900 -
2024-05-25 LF 2 0 0 0 0 0 0 1 0 0 0 .328 .426 .497 .923 -
2024-05-24 LF 3 0 0 0 0 0 0 0 1 0 0 .331 .425 .503 .928 -
2024-05-23 LF 4 1 1 0 0 0 0 1 1 0 0 .337 .431 .511 .942 -
2024-05-22 DH 3 2 1 1 0 0 1 1 0 0 0 .339 .431 .517 .948 -
2024-05-21 LF 3 0 1 0 0 0 0 1 0 0 1 .339 .427 .515 .942 -
2024-05-20 LF 3 2 1 0 0 0 0 1 1 0 0 .335 .424 .518 .942 -
2024-05-19 LF 4 2 3 1 0 0 1 1 1 0 0 .335 .422 .522 .944 -
2024-05-18 LF 4 0 2 0 0 0 0 0 0 0 0 .339 .426 .518 .944 -
2024-05-17 LF 5 1 2 0 0 0 1 0 1 0 0 .325 .412 .510 .922 -
2024-05-15 LF 4 0 1 0 0 0 0 0 1 1 0 .322 .412 .513 .925 -
2024-05-14 LF 1 1 1 0 0 0 0 3 0 0 0 .324 .416 .520 .936 -
2024-05-13 LF 3 1 1 0 0 1 2 1 0 0 0 .320 .402 .517 .919 -
2024-05-12 LF 4 0 1 0 0 0 0 0 1 0 1 .319 .400 .500 .900 -
2024-05-11 LF 4 0 1 0 0 0 0 0 0 0 0 .321 .404 .507 .911 -
2024-05-10 LF 2 0 0 0 0 0 0 1 2 0 0 .324 .408 .515 .923 -
2024-05-08 LF 4 0 0 0 0 0 0 0 0 0 0 .328 .409 .522 .931 -
2024-05-07 LF 4 1 1 0 0 1 2 0 0 0 0 .338 .420 .538 .958 -
2024-05-06 LF 4 1 1 0 0 0 2 0 0 0 0 .341 .425 .524 .949 -
2024-05-05 LF 4 0 1 0 0 0 0 0 0 0 0 .344 .430 .533 .963 -
2024-05-04 LF 4 2 3 0 0 1 2 0 0 1 0 .347 .435 .542 .977 -
2024-05-03 LF 3 1 0 0 0 0 0 1 1 0 0 .333 .425 .509 .934 -
2024-05-01 LF 4 1 4 0 0 0 2 0 0 0 0 .342 .431 .523 .954 -
2024-04-30 LF 4 0 3 1 0 0 0 0 0 0 0 .318 .413 .505 .918 -
2024-04-29 LF 4 1 1 0 0 1 1 0 1 0 0 .301 .402 .485 .887 -
2024-04-28 LF 4 1 2 1 0 0 0 1 0 0 0 .303 .407 .465 .872 -
2024-04-27 1B 3 0 1 0 0 0 0 0 0 0 0 .295 .398 .453 .851 -
2024-04-26 LF 4 0 1 0 0 0 0 0 0 0 0 .293 .400 .457 .857 -
2024-04-25 DH 4 2 2 0 0 1 3 1 0 0 0 .295 .406 .466 .872 -
2024-04-24 DH 3 2 1 0 0 0 0 1 0 0 0 .286 .396 .429 .825 -
2024-04-23 LF 4 0 0 0 0 0 1 0 2 0 0 .275 .385 .425 .810 -
2024-04-22 DH 3 0 1 0 0 0 1 1 1 0 0 .289 .407 .447 .854 -
2024-04-21 LF 1 1 0 0 0 0 0 2 0 1 0 .288 .402 .452 .854 -
2024-04-20 LF 1 0 0 0 0 0 0 0 1 0 0 .292 .393 .458 .851 -
2024-04-19 LF 4 0 1 0 0 0 0 0 1 0 0 .296 .398 .465 .863 -
2024-04-17 LF 3 0 0 0 0 0 0 1 0 0 0 .299 .405 .478 .883 -
2024-04-16 1B 4 2 2 0 0 0 0 1 1 0 0 .323 .413 .500 .929 -
2024-04-15 LF 5 0 1 0 0 0 0 0 1 0 0 .311 .408 .508 .916 -
2024-04-14 LF 3 1 1 1 0 0 3 1 0 0 0 .321 .424 .536 .960 -
2024-04-13 LF 4 0 1 0 0 0 0 0 1 0 0 .321 .419 .528 .947 -
2024-04-12 LF 4 0 1 0 0 0 0 1 2 0 0 .327 .431 .551 .982 -
2024-04-10 LF 3 2 3 1 0 1 3 0 0 0 0 .333 .434 .578 1.012 -
2024-04-09 LF 3 0 0 0 0 0 0 0 1 0 0 .286 .400 .452 .852 -
2024-04-08 LF 3 1 2 0 0 0 0 1 0 0 0 .308 .426 .487 .913 -
2024-04-07 LF 3 0 1 0 0 0 0 0 0 0 0 .278 .395 .472 .867 -
2024-04-06 LF 3 1 1 0 0 1 4 0 0 0 0 .273 .400 .485 .885 -
2024-04-05 LF 4 0 1 1 0 0 0 0 3 0 0 .267 .405 .400 .805 -
2024-04-03 LF 3 0 1 1 0 0 1 1 1 0 0 .269 .424 .385 .809 -
2024-04-02 LF 4 1 1 1 0 0 0 0 1 0 0 .261 .414 .348 .762 -
2024-04-01 LF 2 0 0 0 0 0 0 1 1 0 0 .263 .440 .316 .756 -
2024-03-31 LF 4 0 1 0 0 0 0 1 0 0 0 .294 .455 .353 .808 -
2024-03-30 LF 2 1 2 1 0 0 1 1 0 0 0 .308 .471 .385 .856 -
2024-03-29 LF 4 0 0 0 0 0 0 0 0 0 0 .182 .308 .182 .490 -
2024-03-28 LF 2 0 1 0 0 0 1 0 0 0 0 .286 .444 .286 .730 -
2024-03-21 LF 3 0 0 0 0 0 0 1 1 0 0 .200 .429 .200 .629 -
2024-03-20 LF 2 0 1 0 0 0 0 1 1 0 0 .500 .667 .500 1.167 -