Saturday, November 02, 2024

Final

Final

Team Q1 Q2 Q3 Q4 OT Total
GS 38 33 25 23 8 127
Hou 20 23 37 39 2 121
Golden State Warriors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Wiggins (F) 31.3 3-9 2-4 7-10 1 2 3 2 1 0 2 0 -3 15
D.Green (F) 35.5 4-8 1-3 5-9 4 7 11 3 0 0 1 6 -5 14
B.Podziemski (G) 37.7 5-11 0-3 2-4 0 5 5 6 0 1 3 6 7 12
M.Moody (G) 16.7 2-2 2-2 3-5 0 0 0 2 0 0 0 0 8 9
T.Jackson-Davis (C) 12.6 3-3 0-0 0-0 0 3 3 3 0 0 0 3 7 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Hield (F) 32.0 9-14 6-10 3-4 1 6 7 2 1 1 3 2 -7 27
J.Kuminga (F) 26.4 7-12 2-3 7-10 1 5 6 1 0 0 4 0 18 23
K.Anderson (F) 24.1 4-10 1-4 0-0 0 3 3 2 1 1 1 0 -2 9
K.Looney (C) 20.5 1-3 0-0 5-8 2 5 7 2 1 1 0 3 12 7
G.Payton II (G) 10.6 1-2 1-1 0-0 0 1 1 0 1 0 0 2 -2 3
L.Waters III (G) 17.5 1-4 0-2 0-0 0 1 1 3 0 0 0 0 -3 2
Did not play Situation
G.Santos (F) Did not play
P.Spencer (G) Did not play
S.Curry Ankle injury - left
D.Melton Lower back strain
R.Beekman Did not play
Q.Post Did not play
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Smith Jr. (F) 37.3 7-18 5-13 2-2 2 5 7 0 1 0 0 2 -4 21
A.Sengun (C) 20.6 5-10 0-1 4-6 3 7 10 4 0 1 2 3 -7 14
F.VanVleet (G) 40.1 2-12 1-8 6-6 1 2 3 5 1 1 0 6 -9 11
D.Brooks (F) 27.3 3-9 1-4 0-0 1 4 5 2 1 0 2 6 -15 7
J.Green (G) 33.7 2-13 1-5 2-2 0 1 1 3 1 1 1 4 -20 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Eason (F) 35.3 11-19 3-5 2-4 6 3 9 1 4 3 3 5 11 27
A.Thompson (G) 33.7 8-15 0-2 2-4 3 8 11 4 1 0 0 2 0 18
A.Holiday (G) 16.4 2-4 2-3 0-0 0 0 0 4 1 0 1 0 19 6
C.Whitmore (F) 4.9 2-4 0-2 0-0 1 1 2 1 0 0 1 0 -9 4
J.Landale (C) 5.3 1-1 1-1 0-0 1 0 1 1 0 0 1 1 0 3
R.Sheppard (G) 7.2 1-2 1-1 0-0 0 0 0 1 0 0 0 2 10 3
J.Green (F) 3.1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 -6 0
Did not play Situation
J.Tate (F) Did not play
S.Adams Knee injury - right
N.Williams Did not play
N.Dante Did not play
J.McVeigh Did not play