Friday, November 22, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
GS | 34 | 28 | 25 | 25 | 112 |
NO | 30 | 33 | 21 | 24 | 108 |
Golden State Warriors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Wiggins (F) | 28.3 | 9-14 | 3-5 | 9-9 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 3 | 30 |
|
S.Curry (G) | 33.1 | 6-13 | 4-7 | 3-3 | 0 | 7 | 7 | 7 | 1 | 1 | 4 | 3 | 4 | 19 |
|
D.Green (F) | 29.8 | 3-6 | 3-4 | 2-6 | 3 | 5 | 8 | 5 | 1 | 0 | 4 | 2 | 7 | 11 |
|
T.Jackson-Davis (C) | 18.3 | 4-9 | 0-1 | 1-2 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
|
L.Waters III (G) | 15.2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -1 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Hield (F) | 19.3 | 3-10 | 2-7 | 4-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 12 |
|
B.Podziemski (G) | 20.9 | 5-11 | 0-5 | 1-1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | -3 | 11 |
|
J.Kuminga (F) | 20.3 | 3-10 | 0-2 | 1-2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | -1 | 7 |
|
K.Looney (C) | 14.2 | 2-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
|
G.Payton II (G) | 16.2 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
|
M.Moody (G) | 19.6 | 1-4 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
|
K.Anderson (F) | 4.8 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -8 | 2 |
|
New Orleans Pelicans
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Murphy III (F) | 38.1 | 9-17 | 5-9 | 1-2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 2 | -4 | 24 |
|
B.Ingram (F) | 35.8 | 7-16 | 2-7 | 2-4 | 1 | 2 | 3 | 7 | 0 | 2 | 4 | 2 | -2 | 18 |
|
J.Green (G) | 19.5 | 6-9 | 1-3 | 2-3 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 4 | -4 | 15 |
|
E.Payton (G) | 26.1 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 3 | 5 | 4 |
|
D.Theis (C) | 18.5 | 1-5 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 3 | -8 | 3 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Robinson-Earl (F) | 23.1 | 7-11 | 1-3 | 4-4 | 3 | 9 | 12 | 1 | 2 | 0 | 0 | 3 | 12 | 19 |
|
B.Boston Jr. (G) | 35.0 | 6-13 | 1-6 | 3-4 | 3 | 2 | 5 | 7 | 2 | 1 | 2 | 4 | -3 | 16 |
|
J.Hawkins (G) | 19.8 | 2-9 | 1-5 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 6 |
|
T.Jemison III (C) | 11.5 | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | -7 | 2 |
|
A.Reeves (G) | 12.7 | 0-5 | 0-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -8 | 1 |
|
K.Matkovic |
|
Did not play | Situation |
---|---|
J.Alvarado | Hamstring strain - left |
H.Jones | Shoulder sprain - right |
C.McCollum | Adductor strain - right |
D.Murray | Hand fracture - left |
Z.Williamson | Hamstring strain - left |
Y.Missi (C) | Did not play |
J.Cain (F) | Did not play |