Monday, March 17, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Det 35 28 25 39 127
NO 13 19 31 18 81
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Cunningham (G) 29.5 10-16 1-2 3-4 0 4 4 8 1 0 4 3 21 24
A.Thompson (F) 18.2 3-4 0-1 3-4 1 3 4 3 1 2 1 1 4 9
J.Duren (C) 22.0 4-6 0-0 1-2 1 6 7 6 0 2 0 3 11 9
T.Harris (F) 25.3 3-8 0-4 3-4 1 5 6 0 0 0 0 2 16 9
T.Hardaway Jr. (G) 21.0 3-8 2-5 0-0 0 3 3 0 0 0 0 0 6 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Fontecchio (F) 21.5 9-10 5-5 0-0 1 6 7 0 1 0 1 2 24 23
D.Schroder (G) 18.8 2-4 0-0 8-9 0 0 0 5 1 0 1 0 17 12
M.Beasley (G) 24.4 4-14 3-12 0-0 1 3 4 3 0 0 3 1 31 11
R.Holland II (F) 19.9 3-4 0-1 4-6 1 1 2 3 2 1 0 3 34 10
I.Stewart (C) 15.6 3-3 0-0 0-0 2 3 5 1 1 2 0 3 17 6
M.Sasser (G) 7.0 1-3 1-3 0-0 1 1 2 1 0 0 0 0 15 3
P.Reed (C) 10.4 1-2 1-1 0-0 2 2 4 1 2 0 2 1 18 3
L.Waters III (G) 6.4 0-2 0-1 0-0 0 2 2 2 1 0 1 0 16 0
Did not play Situation
T.Smith Did not play
D.Jenkins Did not play
B.Klintman Did not play
J.Ivey Fibula fracture - left
R.Harper Jr. Did not play
New Orleans Pelicans
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Z.Williamson (F) 28.0 9-18 0-0 12-15 2 4 6 3 0 2 3 3 -18 30
Y.Missi (C) 21.5 4-7 0-0 4-6 2 8 10 0 0 2 0 0 -16 12
K.Olynyk (F) 23.6 3-6 1-3 2-2 0 3 3 3 1 1 1 3 -10 9
C.McCollum (G) 30.5 1-15 0-7 1-5 2 2 4 5 2 0 0 0 -19 3
T.Murphy III (G) 0.8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -1 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Matkovic (F) 20.4 3-4 0-0 1-1 4 3 7 0 2 0 1 2 -17 7
J.Robinson-Earl (C) 18.4 3-4 0-1 0-0 0 1 1 1 1 0 2 2 -30 6
J.Hawkins (G) 27.8 2-11 2-7 0-0 0 2 2 1 0 1 3 0 -42 6
A.Reeves (F) 17.0 1-6 1-4 0-0 0 0 0 0 1 0 3 1 -22 3
J.Alvarado (G) 28.2 1-10 1-9 0-1 0 1 1 4 0 0 0 3 -21 3
B.Brown (F) 15.7 1-4 0-0 0-0 1 0 1 0 0 0 1 1 -19 2
M.Bamba (C) 8.1 0-1 0-1 0-0 2 2 4 1 0 0 1 0 -15 0
Did not play Situation
K.Brooks Jr. Did not play
B.Boston Ankle injury - left
J.Cain Did not play
L.Quinones Did not play
H.Jones Rotator cuff tear - right
D.Murray Achilles tendon tear - right