Saturday, March 15, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Car | 2 | 2 | 1 | 5 |
Phi | 0 | 0 | 0 | 0 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Car | 2 | 2 | 1 | 5 | 11 | 11 | 9 | 30 | 1/4 |
Phi | 0 | 0 | 0 | 0 | 12 | 10 | 4 | 26 | 0/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Car | Phi |
---|---|---|---|---|---|---|---|
08:21 | Car | S.Aho (25) | J.Blake (12) | S.Jarvis (25) | EV | 1 | 0 |
11:40 | Phi | M.Michkov (unsportsmanlike conduct) | |||||
15:46 | Car | M.Jankowski (7) | E.Robinson (15) | T.Jost (1) | EV | 2 | 0 |
Period 2 | |||||||
00:10 | Phi | R.Poehling (tripping) | |||||
00:19 | Car | T.Hall (12) | S.Aho (39) | S.Gostisbehere (29) | PP | 3 | 0 |
13:15 | Car | M.Jankowski (8) | E.Robinson (16) | S.Gostisbehere (30) | EV | 4 | 0 |
16:51 | Car | M.Jankowski (roughing) | |||||
Period 3 | |||||||
09:55 | Phi | N.Cates (tripping) | |||||
14:01 | Car | J.Blake (tripping) | |||||
19:28 | Car | S.Morrow (1) | L.Stankoven (21) | T.Hall (19) | EV | 5 | 0 |
Carolina Hurricanes
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | M.Jankowski | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0:00 | 10:43 | |
20 | S.Aho | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4:28 | 18:54 | |
71 | T.Hall | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 4:05 | 15:20 | |
50 | E.Robinson | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0:00 | 14:51 | |
24 | S.Jarvis | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4:31 | 18:18 | |
53 | J.Blake | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3:57 | 17:22 | |
22 | L.Stankoven | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2:12 | 15:48 | |
27 | T.Jost | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0:00 | 11:18 | |
82 | J.Kotkaniemi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1:41 | 16:01 | |
11 | J.Staal | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 14:27 | |
48 | J.Martinook | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0:00 | 14:15 | |
96 | J.Roslovic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:38 | 12:48 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | S.Gostisbehere | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3:37 | 18:53 | |
56 | S.Morrow | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0:00 | 16:14 | |
26 | S.Walker | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 2:04 | 21:45 | |
8 | B.Burns | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:32 | 21:15 | |
5 | J.Chatfield | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0:00 | 19:02 | |
74 | J.Slavin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0:00 | 18:46 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
52 | P.Kochetkov | S | 60:00 | 26 | 0 | 0 | W (25-11-3) |
Did not play | Situation | |
---|---|---|
31 | F.Andersen (G) | Did not play |
37 | A.Svechnikov (RW) | Undisclosed |
7 | D.Orlov (D) | Upper body injury |
28 | W.Carrier (LW) | Lower body surgery |
- | J.Fast (RW) | Neck surgery |
Philadelphia Flyers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | S.Couturier | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3:06 | 19:17 | |
11 | T.Konecny | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 3:05 | 18:19 | |
71 | T.Foerster | 0 | 0 | 0 | -2 | 1 | 5 | 2 | 0:54 | 18:19 | |
39 | M.Michkov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3:05 | 17:47 | |
27 | N.Cates | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0:55 | 16:35 | |
10 | B.Brink | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3:06 | 14:46 | |
25 | R.Poehling | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0:00 | 14:25 | |
74 | O.Tippett | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0:00 | 14:24 | |
15 | O.Lycksell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:54 | 13:04 | |
18 | R.Abols | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0:00 | 10:27 | |
44 | N.Deslauriers | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0:00 | 10:01 | |
22 | J.Pelletier | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0:00 | 9:27 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
33 | S.Ersson | S | 60:00 | 30 | 5 | 0 | L (19-13-4) |
Did not play | Situation | |
---|---|---|
82 | I.Fedotov (G) | Did not play |
55 | R.Ristolainen (D) | Upper body injury |
19 | G.Hathaway (RW) | Upper body injury |