Tuesday, March 11, 2025

Final

Final

Team P1 P2 P3 Total
TB 0 0 1 1
Car 1 2 1 4
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
TB 0 0 1 1 10 6 8 24 0/1
Car 1 2 1 4 8 15 8 31 0/5
Period 1 Team Goal/Penalty Assists1 Assists2 Status TB Car
02:31 Car J.Blake (slashing)
04:29 Car S.Jarvis (26) S.Aho (38) SH 0 1
10:13 TB Y.Gourde (hooking)
15:30 Car S.Gostisbehere (interference)
15:30 TB G.Goncalves (hooking)
Period 2
08:23 TB E.Lilleberg (hooking)
12:56 Car J.Martinook (12) EV 0 2
19:15 Car J.Roslovic (20) T.Hall (18) J.Chatfield (10) EV 0 3
Period 3
04:38 TB G.Goncalves (3) B.Hagel (41) D.Raddysh (25) EV 1 3
06:26 Car S.Walker (3) J.Staal (21) EV 1 4
12:15 TB V.Hedman (delay game - puck over glass)
15:10 TB A.Vasilevskiy (delay game - puck over glass)
Tampa Bay Lightning
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
93 G.Goncalves 1 0 1 0 2 1 0 0:00 11:49
38 B.Hagel 0 1 1 -1 1 0 0 0:02 14:52
59 J.Guentzel 0 0 0 -2 1 3 0 1:58 21:28
21 B.Point 0 0 0 -2 2 2 1 1:58 19:01
37 Y.Gourde 0 0 0 0 3 5 0 0:00 16:43
71 A.Cirelli 0 0 0 -1 0 1 1 0:02 15:17
86 N.Kucherov 0 0 0 -2 0 0 0 1:58 15:17
22 O.Bjorkstrand 0 0 0 0 0 1 0 1:44 14:15
11 L.Glendening 0 0 0 0 2 3 1 0:00 13:42
28 Z.Girgensons 0 0 0 0 2 4 0 0:02 13:22
20 N.Paul 0 0 0 -1 3 0 0 0:00 12:55
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
43 D.Raddysh 0 1 1 -2 0 1 1 0:14 14:38
77 V.Hedman 0 0 0 -2 4 0 3 1:44 23:08
27 R.McDonagh 0 0 0 -1 1 0 5 0:16 19:18
81 E.Cernak 0 0 0 -1 0 2 0 0:02 18:21
90 J.Moser 0 0 0 -1 1 1 3 0:00 16:35
78 E.Lilleberg 0 0 0 0 0 1 0 0:00 14:57
48 N.Perbix 0 0 0 1 2 0 2 0:00 12:22
Goaltenders S/B Time SA GA ENG Decision Current Streak
88 A.Vasilevskiy S 60:00 31 4 0 L (30-18-3)
Did not play Situation
31 J.Johansson (G) Did not play
41 M.Chaffee (RW) Did not play
Carolina Hurricanes
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
24 S.Jarvis 1 0 1 1 4 1 1 4:49 19:54
96 J.Roslovic 1 0 1 1 1 0 0 4:02 17:51
48 J.Martinook 1 0 1 1 2 1 0 0:00 10:54
20 S.Aho 0 1 1 1 2 0 0 5:25 20:12
71 T.Hall 0 1 1 1 3 2 0 5:56 17:57
11 J.Staal 0 1 1 1 1 1 0 0:00 11:24
22 L.Stankoven 0 0 0 2 2 1 1 5:55 16:40
53 J.Blake 0 0 0 -1 4 1 1 2:20 16:34
82 J.Kotkaniemi 0 0 0 1 1 1 0 3:36 15:29
50 E.Robinson 0 0 0 0 1 3 1 0:00 12:48
77 M.Jankowski 0 0 0 0 0 0 0 0:00 11:37
27 T.Jost 0 0 0 0 0 2 0 0:11 10:04
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
26 S.Walker 1 0 1 3 4 1 3 2:40 19:32
5 J.Chatfield 0 1 1 3 0 1 3 0:00 17:18
74 J.Slavin 0 0 0 -1 1 0 2 0:13 22:35
8 B.Burns 0 0 0 -1 1 1 1 4:32 22:24
4 S.Gostisbehere 0 0 0 2 2 0 0 4:44 17:50
56 S.Morrow 0 0 0 0 2 0 3 0:47 15:12
Goaltenders S/B Time SA GA ENG Decision Current Streak
52 P.Kochetkov S 59:45 24 1 0 W (24-11-3)
Did not play Situation
31 F.Andersen (G) Did not play
37 A.Svechnikov (RW) Undisclosed
28 W.Carrier (LW) Lower body surgery
71 J.Fast (RW) Neck surgery
7 D.Orlov (D) Undisclosed