Saturday, March 22, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Sea | 1 | 1 | 2 | 4 |
Edm | 1 | 3 | 1 | 5 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Sea | 1 | 1 | 2 | 4 | 11 | 9 | 11 | 32 | 2/3 |
Edm | 1 | 3 | 1 | 5 | 10 | 10 | 9 | 29 | 2/5 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Sea | Edm |
---|---|---|---|---|---|---|---|
12:38 | Sea | A.Larsson (slashing) | |||||
14:30 | Edm | A.Henrique (9) | M.Ekholm (22) | D.Nurse (22) | PP | 0 | 1 |
15:11 | Edm | B.Kulak (interference) | |||||
15:49 | Sea | K.Kakko (12) | M.Beniers (22) | J.Nyman (1) | PP | 1 | 1 |
Period 2 | |||||||
01:44 | Edm | A.Henrique (hooking) | |||||
03:48 | Edm | R.Nugent-Hopkins (18) | K.Kapanen (6) | D.Nurse (23) | EV | 1 | 2 |
07:01 | Sea | K.Kakko (13) | J.Nyman (2) | EV | 2 | 2 | |
12:31 | Edm | J.Skinner (14) | C.Brown (17) | M.Ekholm (23) | EV | 2 | 3 |
12:48 | Sea | E.Tolvanen (hooking) | |||||
15:26 | Sea | V.Dunn (high-sticking - double minor) | |||||
18:11 | Edm | R.Nugent-Hopkins (19) | Z.Hyman (17) | E.Bouchard (42) | PP | 2 | 4 |
Period 3 | |||||||
05:57 | Sea | A.Burakovsky (7) | J.McCann (30) | EV | 3 | 4 | |
16:34 | Edm | V.Podkolzin (high-sticking) | |||||
17:43 | Edm | R.Nugent-Hopkins (20) | J.Walman (30) | SH-EN | 3 | 5 | |
17:57 | Sea | J.Schwartz (20) | J.McCann (31) | V.Dunn (22) | PP | 4 | 5 |
19:14 | Sea | J.McCann (tripping) |
Seattle Kraken
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | K.Kakko | 2 | 0 | 2 | -1 | 2 | 2 | 3 | 2:45 | 17:24 | |
38 | J.Nyman | 0 | 2 | 2 | -1 | 4 | 0 | 1 | 2:47 | 17:10 | |
19 | J.McCann | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1:14 | 15:07 | |
17 | J.Schwartz | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1:12 | 16:56 | |
95 | A.Burakovsky | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1:16 | 11:21 | |
10 | M.Beniers | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 2:47 | 23:44 | |
7 | J.Eberle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 2:49 | 19:27 | |
51 | S.Wright | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1:14 | 15:23 | |
20 | E.Tolvanen | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0:00 | 14:24 | |
12 | T.Kartye | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0:00 | 9:54 | |
15 | J.Hayden | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0:00 | 9:22 | |
21 | M.Eyssimont | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0:00 | 7:36 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | J.Daccord | S | 58:00 | 28 | 4 | 1 | L (23-19-4) |
Did not play | Situation | |
---|---|---|
31 | P.Grubauer (G) | Did not play |
8 | C.Fleury (D) | Did not play |
9 | C.Stephenson (C) | Upper body injury |
Edmonton Oilers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | R.Nugent-Hopkins | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 4:35 | 23:02 | |
53 | J.Skinner | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3:45 | 18:38 | |
19 | A.Henrique | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3:00 | 14:54 | |
28 | C.Brown | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0:00 | 17:15 | |
18 | Z.Hyman | 0 | 1 | 1 | -2 | 2 | 1 | 1 | 4:25 | 17:14 | |
42 | K.Kapanen | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2:53 | 12:15 | |
33 | V.Arvidsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4:26 | 18:16 | |
13 | M.Janmark | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0:00 | 17:22 | |
92 | V.Podkolzin | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0:00 | 15:16 | |
90 | C.Perry | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2:59 | 10:57 | |
46 | M.Jones | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0:00 | 7:32 | |
10 | D.Ryan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 7:11 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
74 | S.Skinner | S | 60:00 | 32 | 4 | 0 | W (24-17-4) |
Did not play | Situation | |
---|---|---|
30 | C.Pickard (G) | Did not play |
49 | T.Emberson (D) | Did not play |
75 | A.Regula (D) | Knee injury |
21 | T.Frederic (W) | Lower body injury |
29 | L.Draisaitl (C) | Undisclosed |
97 | C.McDavid (C) | Lower body injury |
91 | E.Kane (LW) | Knee surgery |
36 | J.Klingberg (D) | Undisclosed |