Thursday, October 24, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
StL | 2 | 1 | 2 | 5 |
Tor | 0 | 1 | 0 | 1 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
StL | 2 | 1 | 2 | 5 | 9 | 10 | 8 | 27 | 1/2 |
Tor | 0 | 1 | 0 | 1 | 10 | 17 | 14 | 41 | 0/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | StL | Tor |
---|---|---|---|---|---|---|---|
04:07 | StL | P.Broberg (2) | J.Kyrou (6) | P.Buchnevich (2) | EV | 1 | 0 |
04:42 | StL | R.Suter (interference) | |||||
09:01 | Tor | J.McCabe (high-sticking) | |||||
10:31 | StL | D.Holloway (2) | B.Saad (1) | PP | 2 | 0 | |
11:31 | StL | J.Neighbours (holding) | |||||
Period 2 | |||||||
06:20 | Tor | O.Ekman-Larsson (1) | M.Rielly (2) | J.Tavares (3) | EV | 2 | 1 |
07:58 | StL | A.Texier (1) | J.Kyrou (7) | P.Buchnevich (3) | EV | 3 | 1 |
16:51 | StL | J.Faulk (holding) | |||||
Period 3 | |||||||
03:45 | StL | J.Neighbours (3) | B.Schenn (2) | EV | 4 | 1 | |
04:10 | Tor | M.Knies (roughing) | |||||
04:10 | StL | J.Neighbours (roughing) | |||||
12:11 | StL | S.Perunovich (tripping) | |||||
16:42 | StL | D.Holloway (3) | J.Faulk (4) | EV-EN | 5 | 1 | |
19:28 | Tor | M.Domi (cross-checking) |
St. Louis Blues
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | D.Holloway | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0:53 | 17:20 | |
25 | J.Kyrou | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1:09 | 15:51 | |
89 | P.Buchnevich | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1:09 | 15:18 | |
9 | A.Texier | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0:53 | 15:55 | |
63 | J.Neighbours | 1 | 0 | 1 | 2 | 3 | 5 | 2 | 1:09 | 15:29 | |
10 | B.Schenn | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1:09 | 15:52 | |
20 | B.Saad | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0:53 | 13:53 | |
71 | M.Joseph | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0:00 | 14:03 | |
13 | A.Toropchenko | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0:00 | 13:44 | |
12 | R.Faksa | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0:00 | 13:17 | |
70 | O.Sundqvist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:53 | 11:49 | |
42 | K.Kapanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:00 | 8:57 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
50 | J.Binnington | S | 60:00 | 41 | 1 | 0 | W (2-3-0) |
Toronto Maple Leafs
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | J.Tavares | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 4:36 | 16:37 | |
34 | A.Matthews | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 5:02 | 20:20 | |
16 | M.Marner | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 4:55 | 19:46 | |
88 | W.Nylander | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 4:54 | 18:55 | |
11 | M.Domi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3:12 | 17:16 | |
89 | N.Robertson | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2:55 | 17:07 | |
74 | B.McMann | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2:52 | 15:04 | |
23 | M.Knies | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 3:05 | 14:22 | |
18 | S.Lorentz | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0:00 | 12:13 | |
64 | D.Kampf | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0:00 | 11:41 | |
29 | P.Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 11:38 | |
75 | R.Reaves | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | 9:46 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
60 | J.Woll | S | 58:48 | 26 | 4 | 1 | L (0-1-0) |
Did not play | Situation | |
---|---|---|
41 | A.Stolarz (G) | Did not play |
24 | C.Dewar (W) | Shoulder surgery |
39 | F.Minten (C) | High ankle sprain |
37 | T.Liljegren (D) | Did not play |
51 | P.Myers (D) | Did not play |
36 | D.Mermis (D) | Jaw surgery |
28 | J.Hakanpaa (D) | Knee injury |
19 | C.Jarnkrok (RW) | Lower body injury |
67 | M.Pacioretty (LW) | Lower body injury |