Tuesday, March 18, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Sea | 1 | 4 | 1 | 6 |
Chi | 2 | 0 | 0 | 2 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Sea | 1 | 4 | 1 | 6 | 9 | 13 | 8 | 30 | 0/1 |
Chi | 2 | 0 | 0 | 2 | 15 | 6 | 8 | 29 | 1/1 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Sea | Chi |
---|---|---|---|---|---|---|---|
00:04 | Chi | P.Maroon (fighting) | |||||
00:04 | Sea | J.Hayden (fighting) | |||||
03:15 | Sea | M.Eyssimont (high-sticking) | |||||
03:46 | Chi | C.Bedard (18) | A.Levshunov (2) | T.Bertuzzi (18) | PP | 0 | 1 |
17:13 | Chi | T.Bertuzzi (18) | A.Vlasic (23) | L.Reichel (14) | EV | 0 | 2 |
17:44 | Sea | A.Larsson (6) | M.Beniers (21) | J.Schwartz (21) | EV | 1 | 2 |
18:31 | Chi | E.Del Mastro (slashing) | |||||
Period 2 | |||||||
05:55 | Sea | J.Eberle (8) | C.Stephenson (37) | J.Oleksiak (10) | EV | 2 | 2 |
06:21 | Sea | J.McCann (17) | A.Burakovsky (19) | EV | 3 | 2 | |
12:53 | Sea | M.Beniers (17) | A.Larsson (15) | V.Dunn (21) | EV | 4 | 2 |
15:13 | Sea | S.Wright (16) | M.Eyssimont (6) | B.Montour (23) | EV | 5 | 2 |
Period 3 | |||||||
06:55 | Sea | S.Wright (17) | A.Larsson (16) | A.Burakovsky (20) | EV | 6 | 2 |
Seattle Kraken
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | S.Wright | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1:02 | 17:42 | |
10 | M.Beniers | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0:54 | 14:49 | |
95 | A.Burakovsky | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0:00 | 14:49 | |
19 | J.McCann | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1:06 | 16:20 | |
7 | J.Eberle | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1:03 | 14:43 | |
9 | C.Stephenson | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0:56 | 17:07 | |
17 | J.Schwartz | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0:57 | 16:10 | |
21 | M.Eyssimont | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0:00 | 12:26 | |
84 | K.Kakko | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1:04 | 17:05 | |
20 | E.Tolvanen | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0:00 | 15:50 | |
38 | J.Nyman | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0:58 | 13:57 | |
15 | J.Hayden | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0:00 | 10:25 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | J.Daccord | S | 60:00 | 29 | 2 | 0 | W (23-18-4) |
Did not play | Situation | |
---|---|---|
31 | P.Grubauer (G) | Did not play |
12 | T.Kartye (LW) | Did not play |
8 | C.Fleury (D) | Did not play |
Chicago Blackhawks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | T.Bertuzzi | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0:31 | 15:55 | |
98 | C.Bedard | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0:31 | 15:29 | |
73 | L.Reichel | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0:00 | 14:48 | |
8 | R.Donato | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 0:31 | 16:41 | |
17 | N.Foligno | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0:00 | 15:40 | |
16 | J.Dickinson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:00 | 15:16 | |
84 | L.Slaggert | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0:00 | 14:32 | |
86 | T.Teravainen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:31 | 14:31 | |
91 | F.Nazar | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0:00 | 14:16 | |
95 | I.Mikheyev | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0:00 | 14:12 | |
28 | C.Dach | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 13:35 | |
77 | P.Maroon | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0:00 | 13:20 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | A.Vlasic | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 0:00 | 21:37 | |
55 | A.Levshunov | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0:31 | 19:56 | |
5 | C.Murphy | 0 | 0 | 0 | -2 | 3 | 6 | 3 | 0:00 | 21:48 | |
38 | E.Del Mastro | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 0:00 | 21:29 | |
44 | W.Kaiser | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 18:14 | |
25 | A.Martinez | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 16:41 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
30 | S.Knight | S | 60:00 | 30 | 6 | 0 | L (14-11-1) |
Did not play | Situation | |
---|---|---|
40 | A.Soderblom (G) | Did not play |
39 | L.Brossoit (G) | Knee surgery |
78 | T.Brodie (D) | Did not play |
46 | L.Crevier (D) | Did not play |
90 | J.Veleno (C) | Did not play |
23 | P.Kurashev (W) | Did not play |