Thursday, March 20, 2025
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
Wpg | 1 | 1 | 1 | 1 | 4 |
Edm | 1 | 1 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
Wpg | 1 | 1 | 1 | 1 | 4 | 5 | 7 | 7 | 1 | 20 | 0/4 |
Edm | 1 | 1 | 1 | 0 | 3 | 4 | 9 | 10 | 1 | 24 | 0/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Wpg | Edm |
---|---|---|---|---|---|---|---|
01:58 | Wpg | C.Perfetti (high-sticking) | |||||
05:28 | Edm | J.Skinner (12) | EV | 0 | 1 | ||
13:39 | Wpg | C.Perfetti (15) | D.Samberg (12) | N.Ehlers (37) | EV | 1 | 1 |
14:08 | Edm | M.Jones (roughing) | |||||
Period 2 | |||||||
05:30 | Edm | J.Skinner (13) | C.McDavid (64) | D.Nurse (20) | EV | 1 | 2 |
07:41 | Wpg | J.Morrissey (11) | N.Niederreiter (17) | M.Barron (5) | EV | 2 | 2 |
19:44 | Edm | M.Ekholm (roughing) | |||||
Period 3 | |||||||
00:42 | Edm | D.Nurse (roughing) | |||||
03:56 | Wpg | B.Tanev (10) | A.Iafallo (13) | H.Fleury (7) | EV | 3 | 2 |
14:26 | Edm | Z.Hyman (25) | D.Nurse (21) | J.Walman (29) | EV | 3 | 3 |
17:30 | Edm | C.Perry (hooking) | |||||
Overtime | |||||||
01:13 | Wpg | K.Connor (37) | M.Scheifele (41) | J.Morrissey (43) | EV | 4 | 3 |
Winnipeg Jets
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | K.Connor | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 5:00 | 23:43 | |
91 | C.Perfetti | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 2:00 | 12:53 | |
73 | B.Tanev | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0:00 | 10:50 | |
55 | M.Scheifele | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5:02 | 23:54 | |
27 | N.Ehlers | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 4:51 | 15:45 | |
62 | N.Niederreiter | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1:52 | 14:12 | |
9 | A.Iafallo | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1:51 | 10:46 | |
36 | M.Barron | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0:00 | 9:03 | |
13 | G.Vilardi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5:02 | 21:48 | |
22 | M.Appleton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:02 | 14:31 | |
17 | A.Lowry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 13:39 | |
7 | V.Namestnikov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 1:40 | 13:31 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
37 | C.Hellebuyck | S | 61:03 | 24 | 3 | 0 | W (40-10-3) |
Edmonton Oilers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | J.Skinner | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 3:15 | 17:06 | |
18 | Z.Hyman | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 3:00 | 19:40 | |
97 | C.McDavid | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3:22 | 14:59 | |
93 | R.Nugent-Hopkins | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 3:02 | 18:41 | |
19 | A.Henrique | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:40 | 17:21 | |
13 | M.Janmark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 15:30 | |
92 | V.Podkolzin | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 0:00 | 15:27 | |
33 | V.Arvidsson | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0:49 | 15:12 | |
28 | C.Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 13:52 | |
42 | K.Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 10:40 | |
90 | C.Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 | 9:41 | |
46 | M.Jones | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0:00 | 8:21 |
Did not play | Situation | |
---|---|---|
29 | L.Draisaitl (C) | Undisclosed |
21 | T.Frederic (W) | Lower body injury |
10 | D.Ryan (C) | Did not play |
91 | E.Kane (LW) | Knee surgery |
75 | A.Regula (D) | Knee injury |
36 | J.Klingberg (D) | Undisclosed |
49 | T.Emberson (D) | Did not play |