Thursday, March 20, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Cgy | 0 | 1 | 4 | 5 |
NJ | 1 | 2 | 0 | 3 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Cgy | 0 | 1 | 4 | 5 | 5 | 8 | 15 | 28 | 1/5 |
NJ | 1 | 2 | 0 | 3 | 9 | 16 | 4 | 29 | 0/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Cgy | NJ |
---|---|---|---|---|---|---|---|
05:05 | NJ | T.Meier (boarding) | |||||
08:03 | Cgy | J.Farabee (slashing) | |||||
12:36 | NJ | T.Tatar (interference) | |||||
17:09 | NJ | N.Hischier (29) | S.Noesen (17) | J.Kovacevic (16) | EV | 0 | 1 |
Period 2 | |||||||
05:25 | NJ | E.Haula (7) | B.Dumoulin (17) | EV | 0 | 2 | |
11:39 | NJ | B.Pesce (delay game - puck over glass) | |||||
11:58 | Cgy | M.Coronato (18) | J.Huberdeau (26) | M.Frost (18) | PP | 1 | 2 |
13:21 | NJ | T.Meier (delay game - puck over glass) | |||||
16:21 | Cgy | A.Klapka (interference) | |||||
19:32 | NJ | P.Cotter (15) | N.Hischier (26) | B.Dillon (12) | EV | 1 | 3 |
Period 3 | |||||||
06:50 | Cgy | C.Zary (13) | M.Pospisil (19) | J.Hanley (5) | EV | 2 | 3 |
07:17 | NJ | J.Bratt (tripping) | |||||
15:40 | Cgy | D.Miromanov (2) | B.Coleman (19) | J.Farabee (13) | EV | 3 | 3 |
16:40 | Cgy | J.Huberdeau (26) | EV | 4 | 3 | ||
19:48 | Cgy | N.Kadri (25) | EV-EN | 5 | 3 |
Calgary Flames
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | J.Huberdeau | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4:05 | 19:38 | |
47 | C.Zary | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4:17 | 21:57 | |
91 | N.Kadri | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4:00 | 20:43 | |
27 | M.Coronato | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3:48 | 17:34 | |
16 | M.Frost | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4:10 | 18:33 | |
20 | B.Coleman | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4:07 | 17:30 | |
76 | M.Pospisil | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1:03 | 15:18 | |
86 | J.Farabee | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3:09 | 12:48 | |
17 | Y.Sharangovich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4:27 | 14:11 | |
21 | K.Rooney | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0:03 | 10:43 | |
43 | A.Klapka | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 7:57 | |
70 | R.Lomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 | 7:26 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | D.Miromanov | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0:00 | 10:42 | |
44 | J.Hanley | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0:05 | 21:50 | |
52 | M.Weegar | 0 | 0 | 0 | 3 | 3 | 5 | 6 | 4:15 | 25:33 | |
4 | R.Andersson | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 4:05 | 23:51 | |
7 | K.Bahl | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0:00 | 17:28 | |
24 | J.Bean | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 12:18 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | D.Wolf | S | 60:00 | 29 | 3 | 0 | W (23-14-5) |
Did not play | Situation | |
---|---|---|
80 | D.Vladar (G) | Did not play |
58 | J.Kirkland (RW) | ACL surgery |
39 | A.Mantha (RW) | ACL surgery |
15 | D.Hunt (RW) | Did not play |
94 | B.Pachal (D) | Did not play |
11 | M.Backlund (C) | Upper body injury |
New Jersey Devils
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | N.Hischier | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 2:51 | 22:14 | |
56 | E.Haula | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0:00 | 15:46 | |
47 | P.Cotter | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 0:00 | 10:46 | |
11 | S.Noesen | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1:30 | 18:38 | |
28 | T.Meier | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2:15 | 21:01 | |
63 | J.Bratt | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 3:17 | 20:55 | |
91 | D.Mercer | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2:19 | 19:44 | |
12 | C.Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:11 | 13:24 | |
10 | D.Sprong | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1:41 | 12:22 | |
90 | T.Tatar | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:44 | 11:36 | |
14 | N.Bastian | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0:00 | 9:32 | |
23 | K.MacDermid | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:00 | 3:52 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | J.Kovacevic | 0 | 1 | 1 | -2 | 2 | 1 | 4 | 0:00 | 20:30 | |
5 | B.Dillon | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0:12 | 18:44 | |
2 | B.Dumoulin | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 0:00 | 17:38 | |
22 | B.Pesce | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0:00 | 24:42 | |
43 | L.Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3:05 | 22:58 | |
17 | S.Nemec | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0:55 | 9:31 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
25 | J.Markstrom | S | 57:48 | 27 | 4 | 1 | L (22-14-5) |
Did not play | Situation | |
---|---|---|
34 | J.Allen (G) | Did not play |
42 | C.Lazar (C) | Undisclosed |
71 | J.Siegenthaler (D) | Lower body surgery |
7 | D.Hamilton (D) | Lower body injury |
86 | J.Hughes (C) | Shoulder surgery - right |
18 | O.Palat (LW) | Lower body injury |
37 | J.Dowling (C) | Did not play |
44 | D.Cholowski (D) | Did not play |