Thursday, March 27, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
LA | 0 | 0 | 0 | 0 |
Col | 0 | 3 | 1 | 4 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
LA | 0 | 0 | 0 | 0 | 7 | 6 | 9 | 22 | 0/3 |
Col | 0 | 3 | 1 | 4 | 14 | 5 | 7 | 26 | 2/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Col | LA |
---|---|---|---|---|---|---|---|
04:22 | Col | A.Lehkonen (interference) | |||||
12:39 | LA | P.Danault (holding) | |||||
19:56 | Col | N.MacKinnon (cross-checking) | |||||
Period 2 | |||||||
05:25 | Col | L.O'Connor (9) | C.Makar (56) | J.Drury (8) | EV | 0 | 1 |
06:57 | Col | M.Necas (25) | S.Girard (20) | B.Nelson (28) | EV | 0 | 2 |
10:59 | Col | C.Coyle (hooking) | |||||
13:53 | LA | W.Foegele (interference on goalkeeper) | |||||
15:29 | Col | M.Necas (26) | C.Makar (57) | J.Drouin (26) | PP | 0 | 3 |
Period 3 | |||||||
03:45 | LA | M.Anderson (tripping) | |||||
04:56 | Col | J.Drouin (11) | N.MacKinnon (79) | M.Necas (54) | PP | 0 | 4 |
Los Angeles Kings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Q.Byfield | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1:58 | 19:48 | |
9 | A.Kempe | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3:18 | 18:06 | |
22 | K.Fiala | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3:55 | 17:49 | |
11 | A.Kopitar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:59 | 16:50 | |
24 | P.Danault | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2:37 | 16:11 | |
12 | T.Moore | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1:53 | 16:09 | |
37 | W.Foegele | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 2:00 | 15:42 | |
14 | A.Laferriere | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:13 | 15:36 | |
96 | A.Kuzmenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3:53 | 14:16 | |
61 | T.Lewis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 11:08 | |
79 | S.Helenius | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:00 | 10:08 | |
39 | J.Malott | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0:00 | 9:19 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | D.Doughty | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3:11 | 22:31 | |
84 | V.Gavrikov | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0:05 | 21:07 | |
44 | M.Anderson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:00 | 19:58 | |
6 | J.Edmundson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0:18 | 19:19 | |
92 | B.Clarke | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2:40 | 16:39 | |
21 | J.Spence | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 14:37 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | D.Rittich | S | 60:00 | 26 | 4 | 0 | L (14-13-2) |
Did not play | Situation | |
---|---|---|
35 | D.Kuemper (G) | Did not play |
43 | J.Moverare (D) | Did not play |
10 | T.Jeannot (LW) | Did not play |
26 | A.Thomas (RW) | Did not play |
7 | K.Burroughs (D) | Did not play |
15 | A.Turcotte (W) | Upper body injury |
Colorado Avalanche
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | M.Necas | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 3:26 | 18:14 | |
27 | J.Drouin | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3:19 | 18:15 | |
25 | L.O'Connor | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0:00 | 12:15 | |
29 | N.MacKinnon | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3:24 | 20:54 | |
11 | B.Nelson | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1:21 | 15:08 | |
18 | J.Drury | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0:00 | 11:27 | |
13 | V.Nichushkin | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2:33 | 21:01 | |
62 | A.Lehkonen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2:14 | 16:23 | |
10 | C.Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | 12:38 | |
17 | P.Kelly | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0:00 | 12:10 | |
20 | R.Colton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:28 | 11:19 | |
28 | M.Wood | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0:00 | 9:36 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | C.Makar | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3:17 | 22:55 | |
49 | S.Girard | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0:00 | 20:03 | |
7 | D.Toews | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1:30 | 22:13 | |
55 | R.Lindgren | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0:00 | 20:23 | |
70 | S.Malinski | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:00 | 15:00 | |
67 | K.Middleton | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0:00 | 14:18 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
39 | M.Blackwood | S | 59:48 | 22 | 0 | 0 | W (27-17-6) |
Did not play | Situation | |
---|---|---|
41 | S.Wedgewood (G) | Did not play |
9 | J.MacDonald (D) | Did not play |
94 | J.Kiviranta (LW) | Lower body injury |
26 | J.Vesey (LW) | Did not play |
42 | J.Manson (D) | Upper body injury |
92 | G.Landeskog (LW) | Knee injury |
6 | E.Johnson (D) | Lower body injury |