Saturday, October 19, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Buf | 2 | 1 | 1 | 4 |
Chi | 0 | 2 | 0 | 2 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Buf | 2 | 1 | 1 | 4 | 9 | 8 | 5 | 22 | 0/4 |
Chi | 0 | 2 | 0 | 2 | 12 | 13 | 12 | 37 | 0/1 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Chi | Buf |
---|---|---|---|---|---|---|---|
08:39 | Buf | T.Thompson (4) | J.Peterka (2) | A.Tuch (5) | EV | 1 | 0 |
11:31 | Buf | B.Malenstyn (1) | C.Clifton (2) | P.Krebs (2) | EV | 2 | 0 |
13:35 | Chi | T.Brodie (holding) | |||||
15:59 | Buf | J.Peterka (holding) | |||||
Period 2 | |||||||
06:28 | Chi | C.Smith (1) | L.Reichel (1) | S.Jones (5) | EV | 2 | 1 |
06:47 | Chi | S.Jones (tripping) | |||||
12:48 | Chi | C.Smith (2) | L.Reichel (2) | C.Murphy (1) | EV | 2 | 2 |
14:55 | Chi | T.Brodie (tripping) | |||||
18:37 | Buf | J.Peterka (4) | T.Thompson (2) | O.Power (1) | EV | 3 | 2 |
Period 3 | |||||||
14:28 | Chi | T.Bertuzzi (roughing) | |||||
14:28 | Buf | B.Malenstyn (roughing) | |||||
14:28 | Chi | P.Kurashev (roughing) | |||||
14:28 | Chi | I.Mikheyev (roughing) | |||||
14:28 | Buf | P.Krebs (roughing) | |||||
19:34 | Buf | R.McLeod (3) | D.Cozens (2) | EV-EN | 4 | 2 |
Buffalo Sabres
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | J.Peterka | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4:17 | 20:43 | |
72 | T.Thompson | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4:17 | 19:18 | |
71 | R.McLeod | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0:08 | 14:15 | |
29 | B.Malenstyn | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0:00 | 11:16 | |
89 | A.Tuch | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 3:19 | 18:57 | |
24 | D.Cozens | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4:40 | 17:27 | |
19 | P.Krebs | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0:00 | 10:51 | |
17 | J.Zucker | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4:19 | 15:36 | |
20 | J.Kulich | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3:35 | 15:19 | |
22 | J.Quinn | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3:12 | 15:16 | |
9 | Z.Benson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2:37 | 13:17 | |
81 | S.Lafferty | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0:00 | 12:10 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | O.Power | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3:09 | 20:10 | |
75 | C.Clifton | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0:00 | 15:37 | |
26 | R.Dahlin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4:53 | 23:51 | |
4 | B.Byram | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0:53 | 20:27 | |
10 | H.Jokiharju | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:41 | 17:42 | |
23 | M.Samuelsson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:00 | 15:48 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | U.Luukkonen | S | 60:00 | 37 | 2 | 0 | W (1-2-1) |
Did not play | Situation | |
---|---|---|
27 | D.Levi (G) | Did not play |
33 | R.Johnson (D) | Lower body injury |
78 | J.Bryson (D) | Did not play |
12 | J.Greenway (LW) | Lower body injury |
8 | D.Gilbert (D) | Did not play |
96 | N.Aube-Kubel (RW) | Lower body injury |
Chicago Blackhawks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | C.Smith | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 0:25 | 9:12 | |
73 | L.Reichel | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0:00 | 8:21 | |
86 | T.Teravainen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1:32 | 21:17 | |
17 | N.Foligno | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1:32 | 20:45 | |
98 | C.Bedard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1:35 | 20:11 | |
16 | J.Dickinson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 16:09 | |
23 | P.Kurashev | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0:27 | 15:48 | |
59 | T.Bertuzzi | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1:33 | 15:38 | |
71 | T.Hall | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0:29 | 14:38 | |
95 | I.Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 14:08 | |
8 | R.Donato | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0:20 | 11:56 | |
89 | A.Athanasiou | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:00 | 8:51 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
40 | A.Soderblom | S | 58:15 | 21 | 3 | 1 | L (0-1-1) |
Did not play | Situation | |
---|---|---|
34 | P.Mrazek (G) | Did not play |
41 | I.Phillips (D) | Did not play |
22 | J.Anderson (RW) | Illness |
55 | A.Levshunov (D) | Foot injury |
39 | L.Brossoit (G) | Knee surgery |
77 | P.Maroon (LW) | Leg injury |
25 | A.Martinez (D) | Groin injury - right |