Sunday, January 05, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
NYR | 2 | 3 | 1 | 6 |
Chi | 1 | 1 | 0 | 2 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
NYR | 2 | 3 | 1 | 6 | 14 | 11 | 9 | 34 | 0/0 |
Chi | 1 | 1 | 0 | 2 | 6 | 7 | 14 | 27 | 0/1 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | NYR | Chi |
---|---|---|---|---|---|---|---|
01:13 | NYR | V.Trocheck (tripping) | |||||
05:37 | Chi | T.Bertuzzi (14) | C.Bedard (25) | EV | 0 | 1 | |
15:12 | NYR | J.Brodzinski (3) | A.Fox (28) | R.Lindgren (5) | EV | 1 | 1 |
18:22 | NYR | W.Borgen (2) | EV | 2 | 1 | ||
Period 2 | |||||||
03:28 | NYR | F.Chytil (9) | A.Fox (29) | B.Berard (3) | EV | 3 | 1 |
09:54 | NYR | R.Smith (8) | M.Zibanejad (16) | R.Lindgren (6) | EV | 4 | 1 |
15:16 | NYR | V.Trocheck (11) | A.Panarin (24) | A.Lafreniere (13) | EV | 5 | 1 |
18:00 | Chi | W.Kaiser (1) | F.Nazar (2) | T.Brodie (7) | EV | 5 | 2 |
Period 3 | |||||||
08:36 | NYR | F.Chytil (10) | K.Miller (5) | B.Berard (4) | EV | 6 | 2 |
19:46 | Chi | C.Smith (slashing) | |||||
19:46 | NYR | U.Vaakanainen (cross-checking) |
New York Rangers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | F.Chytil | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0:00 | 13:57 | |
65 | B.Berard | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0:00 | 12:39 | |
16 | V.Trocheck | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 0:00 | 18:07 | |
91 | R.Smith | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0:00 | 15:34 | |
22 | J.Brodzinski | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0:00 | 12:18 | |
13 | A.Lafreniere | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0:00 | 18:36 | |
10 | A.Panarin | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0:00 | 17:33 | |
93 | M.Zibanejad | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0:00 | 14:51 | |
50 | W.Cuylle | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0:00 | 14:06 | |
39 | S.Carrick | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0:00 | 13:47 | |
26 | J.Vesey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 13:40 | |
84 | A.Edstrom | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0:00 | 12:53 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | A.Fox | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0:00 | 20:27 | |
55 | R.Lindgren | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0:00 | 17:51 | |
17 | W.Borgen | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0:00 | 22:18 | |
79 | K.Miller | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0:00 | 24:39 | |
4 | B.Schneider | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0:00 | 17:43 | |
18 | U.Vaakanainen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 16:47 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
70 | L.Domingue | S | 60:00 | 27 | 2 | 0 | W (1-0-0) |
Chicago Blackhawks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | T.Bertuzzi | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 1:17 | 18:11 | |
98 | C.Bedard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1:16 | 18:52 | |
91 | F.Nazar | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0:43 | 11:35 | |
16 | J.Dickinson | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0:07 | 17:39 | |
71 | T.Hall | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0:40 | 17:05 | |
17 | N.Foligno | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0:07 | 17:04 | |
95 | I.Mikheyev | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0:07 | 16:26 | |
8 | R.Donato | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1:14 | 13:49 | |
28 | C.Dach | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0:37 | 13:35 | |
15 | C.Smith | 0 | 0 | 0 | -2 | 5 | 4 | 1 | 0:36 | 13:22 | |
86 | T.Teravainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:10 | 13:16 | |
77 | P.Maroon | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0:00 | 11:05 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
40 | A.Soderblom | S | 59:36 | 34 | 6 | 0 | L (6-10-1) |
Did not play | Situation | |
---|---|---|
34 | P.Mrazek (G) | Did not play |
25 | A.Martinez (D) | Neck injury |
73 | L.Reichel (LW) | Did not play |
39 | L.Brossoit (G) | Knee surgery |
5 | C.Murphy (D) | Groin injury |
23 | P.Kurashev (C) | Did not play |