Sunday, March 16, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Ana | 0 | 1 | 1 | 2 |
StL | 2 | 3 | 2 | 7 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Ana | 0 | 1 | 1 | 2 | 7 | 11 | 7 | 25 | 0/4 |
StL | 2 | 3 | 2 | 7 | 10 | 4 | 12 | 26 | 3/5 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ana | StL |
---|---|---|---|---|---|---|---|
00:41 | StL | B.Schenn (16) | D.Holloway (29) | J.Kyrou (27) | EV | 0 | 1 |
01:30 | StL | P.Buchnevich (14) | J.Neighbours (18) | C.Fowler (21) | EV | 0 | 2 |
17:23 | Ana | J.Trouba (fighting) | |||||
17:23 | StL | B.Schenn (unsportsmanlike conduct) | |||||
17:23 | StL | B.Schenn (fighting) | |||||
19:55 | Ana | R.Strome (tripping) | |||||
Period 2 | |||||||
02:45 | StL | T.Tucker (high-sticking) | |||||
07:53 | Ana | J.Trouba (tripping) | |||||
08:19 | StL | D.Holloway (22) | J.Faulk (24) | J.Kyrou (28) | PP | 0 | 3 |
10:06 | Ana | C.Gauthier (13) | R.Gudas (13) | M.McTavish (21) | EV | 1 | 3 |
15:39 | StL | R.Faksa (4) | A.Toropchenko (12) | N.Walker (5) | EV | 1 | 4 |
17:14 | StL | J.Faulk (closing hand on puck) | |||||
18:10 | StL | M.Joseph (4) | SH | 1 | 5 | ||
Period 3 | |||||||
02:23 | Ana | N.Nesterenko (2) | C.Gauthier (21) | M.McTavish (22) | EV | 2 | 5 |
05:48 | Ana | M.McTavish (interference) | |||||
06:18 | StL | J.Neighbours (18) | J.Kyrou (29) | J.Faulk (25) | PP | 2 | 6 |
10:38 | Ana | R.Strome (slashing) | |||||
12:19 | StL | O.Sundqvist (6) | Z.Bolduc (14) | R.Thomas (38) | PP | 2 | 7 |
15:21 | StL | N.Walker (cross-checking) | |||||
16:31 | Ana | T.Zegras (slashing) |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | C.Gauthier | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 3:05 | 14:44 | |
23 | M.McTavish | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4:19 | 16:41 | |
62 | N.Nesterenko | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0:00 | 11:20 | |
19 | T.Terry | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4:01 | 19:05 | |
17 | A.Killorn | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 3:06 | 17:39 | |
16 | R.Strome | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2:51 | 17:25 | |
11 | T.Zegras | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4:22 | 17:11 | |
77 | F.Vatrano | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2:50 | 17:05 | |
91 | L.Carlsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3:43 | 14:39 | |
21 | I.Lundestrom | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0:00 | 13:10 | |
20 | B.Leason | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0:00 | 11:29 | |
38 | J.Harkins | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0:00 | 9:38 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | R.Gudas | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0:09 | 20:26 | |
2 | J.LaCombe | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 4:15 | 22:41 | |
51 | O.Zellweger | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2:55 | 20:17 | |
65 | J.Trouba | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0:14 | 19:46 | |
43 | D.Helleson | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:00 | 15:06 | |
34 | P.Mintyukov | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0:00 | 15:01 |
Did not play | Situation | |
---|---|---|
58 | O.Kylington (D) | Did not play |
44 | R.Johnston (LW) | Upper body injury |
64 | S.Colangelo (RW) | Upper body injury |
13 | R.Fabbri (LW) | Upper body injury |
26 | B.McGinn (LW) | ACL surgery |
36 | J.Gibson (G) | Lower body injury |
St. Louis Blues
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | J.Kyrou | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3:45 | 15:33 | |
81 | D.Holloway | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3:52 | 17:05 | |
63 | J.Neighbours | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2:54 | 13:28 | |
89 | P.Buchnevich | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1:35 | 15:56 | |
70 | O.Sundqvist | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1:43 | 15:02 | |
10 | B.Schenn | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 2:54 | 13:42 | |
12 | R.Faksa | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0:24 | 13:35 | |
71 | M.Joseph | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0:00 | 12:12 | |
18 | R.Thomas | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2:29 | 18:21 | |
76 | Z.Bolduc | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 1:44 | 15:24 | |
13 | A.Toropchenko | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 0:21 | 13:13 | |
26 | N.Walker | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 0:18 | 12:56 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
50 | J.Binnington | S | 59:48 | 25 | 2 | 0 | W (20-21-4) |