Saturday, March 15, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Ott | 0 | 3 | 1 | 4 |
Tor | 0 | 2 | 0 | 2 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Ott | 0 | 3 | 1 | 4 | 10 | 7 | 8 | 25 | 1/1 |
Tor | 0 | 2 | 0 | 2 | 5 | 7 | 11 | 23 | 0/1 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Tor | Ott | |
---|---|---|---|---|---|---|---|---|
None | ||||||||
Period 2 | ||||||||
06:49 | Tor | W.Nylander (37) | N.Robertson (7) | B.Carlo (9) | EV | 0 | 1 | |
07:57 | Ott | J.Sanderson (7) | T.Stutzle (48) | B.Tkachuk (26) | EV | 1 | 1 | |
08:55 | Tor | A.Matthews (24) | EV | 1 | 2 | |||
12:16 | Ott | D.Perron (5) | D.Batherson (36) | EV | 2 | 2 | ||
12:49 | Tor | O.Ekman-Larsson (interference) | ||||||
14:08 | Ott | C.Giroux (14) | T.Chabot (28) | PP | 3 | 2 | ||
14:31 | Tor | S.Laughton (fighting) | ||||||
14:31 | Ott | R.Greig (fighting) | ||||||
Period 3 | ||||||||
14:51 | Ott | A.Zub (delay game - puck over glass) | ||||||
19:53 | Ott | M.Amadio (9) | R.Greig (13) | EV-EN | 4 | 2 |
Ottawa Senators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | M.Amadio | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0:00 | 18:37 | |
28 | C.Giroux | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0:30 | 17:56 | |
57 | D.Perron | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0:26 | 14:04 | |
18 | T.Stutzle | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0:59 | 20:02 | |
71 | R.Greig | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0:20 | 17:50 | |
19 | D.Batherson | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0:49 | 15:25 | |
7 | B.Tkachuk | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0:53 | 15:21 | |
12 | S.Pinto | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 18:00 | |
24 | D.Cozens | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0:49 | 14:16 | |
15 | M.Highmore | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0:00 | 11:42 | |
20 | F.Zetterlund | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0:30 | 8:24 | |
81 | A.Gaudette | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 7:26 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | J.Sanderson | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0:57 | 22:18 | |
72 | T.Chabot | 0 | 1 | 1 | -2 | 1 | 1 | 4 | 0:22 | 22:15 | |
2 | A.Zub | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0:00 | 22:03 | |
23 | T.Hamonic | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0:00 | 21:10 | |
43 | T.Kleven | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0:00 | 16:00 | |
33 | N.Matinpalo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | 15:11 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | L.Ullmark | S | 60:00 | 23 | 2 | 0 | W (18-11-3) |
Did not play | Situation | |
---|---|---|
31 | A.Forsberg (G) | Did not play |
6 | D.Gilbert (D) | Did not play |
21 | N.Cousins (LW) | Knee surgery |
3 | N.Jensen (D) | Mid-body injury |
Toronto Maple Leafs
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | A.Matthews | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 1:45 | 21:55 | |
88 | W.Nylander | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1:25 | 20:31 | |
89 | N.Robertson | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0:33 | 10:10 | |
23 | M.Knies | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 1:47 | 21:40 | |
16 | M.Marner | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1:44 | 20:32 | |
91 | J.Tavares | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 1:27 | 18:05 | |
11 | M.Domi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:35 | 16:03 | |
19 | C.Jarnkrok | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0:00 | 13:39 | |
74 | B.McMann | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 0:13 | 12:58 | |
24 | S.Laughton | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0:00 | 12:45 | |
29 | P.Holmberg | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 9:31 | |
18 | S.Lorentz | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0:00 | 8:50 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
41 | A.Stolarz | S | 57:39 | 24 | 3 | 1 | L (13-8-3) |
Did not play | Situation | |
---|---|---|
60 | J.Woll (G) | Did not play |
51 | P.Myers (D) | Did not play |
64 | D.Kampf (C) | Did not play |
28 | J.Hakanpaa (D) | Knee injury |
67 | M.Pacioretty (LW) | Undisclosed |