Saturday, March 01, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Chi | 0 | 3 | 3 | 6 |
Ana | 0 | 2 | 1 | 3 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Chi | 0 | 3 | 3 | 6 | 8 | 8 | 8 | 24 | 2/4 |
Ana | 0 | 2 | 1 | 3 | 10 | 11 | 10 | 31 | 0/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ana | Chi |
---|---|---|---|---|---|---|---|
09:23 | Chi | C.Dach (roughing) | |||||
09:23 | Ana | R.Johnston (roughing) | |||||
09:23 | Ana | R.Johnston (roughing) | |||||
14:59 | Chi | C.Dach (tripping) | |||||
Period 2 | |||||||
00:57 | Chi | C.Murphy (cross-checking) | |||||
00:57 | Chi | C.Murphy (roughing) | |||||
00:57 | Ana | F.Vatrano (cross-checking) | |||||
00:57 | Ana | F.Vatrano (roughing) | |||||
07:48 | Chi | W.Kaiser (2) | T.Teravainen (31) | I.Mikheyev (10) | EV | 1 | 0 |
08:33 | Ana | L.Carlsson (12) | F.Vatrano (16) | EV | 1 | 1 | |
08:51 | Ana | D.Helleson (cross-checking) | |||||
10:24 | Chi | P.Maroon (4) | L.Reichel (12) | A.Martinez (6) | PP | 2 | 1 |
13:16 | Chi | T.Teravainen (14) | R.Donato (22) | T.Brodie (8) | EV | 3 | 1 |
14:41 | Ana | J.LaCombe (11) | R.Strome (26) | F.Vatrano (17) | EV | 3 | 2 |
Period 3 | |||||||
02:42 | Chi | C.Dach (cross-checking) | |||||
04:53 | Chi | L.Reichel (6) | C.Smith (7) | A.Martinez (7) | EV | 4 | 2 |
07:04 | Ana | R.Gudas (cross-checking) | |||||
07:04 | Ana | A.Killorn (tripping) | |||||
07:40 | Chi | R.Donato (20) | T.Bertuzzi (15) | A.Vlasic (21) | PP | 5 | 2 |
10:56 | Chi | R.Donato (21) | T.Teravainen (32) | EV | 6 | 2 | |
17:16 | Ana | L.Carlsson (13) | B.Dumoulin (14) | EV | 6 | 3 |
Chicago Blackhawks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | R.Donato | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4:15 | 18:07 | |
86 | T.Teravainen | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3:30 | 19:18 | |
73 | L.Reichel | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1:12 | 11:56 | |
77 | P.Maroon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1:06 | 11:29 | |
59 | T.Bertuzzi | 0 | 1 | 1 | -3 | 2 | 1 | 0 | 4:15 | 20:17 | |
95 | I.Mikheyev | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0:00 | 15:20 | |
15 | C.Smith | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1:17 | 10:56 | |
98 | C.Bedard | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 4:21 | 21:28 | |
91 | F.Nazar | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2:03 | 14:46 | |
89 | A.Athanasiou | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0:00 | 14:02 | |
84 | L.Slaggert | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0:00 | 11:57 | |
28 | C.Dach | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0:00 | 11:30 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | A.Martinez | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1:00 | 20:02 | |
44 | W.Kaiser | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0:00 | 19:21 | |
72 | A.Vlasic | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4:33 | 23:53 | |
78 | T.Brodie | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 | 10:25 | |
5 | C.Murphy | 0 | 0 | 0 | -2 | 3 | 1 | 5 | 0:13 | 21:17 | |
38 | E.Del Mastro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 19:56 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
40 | A.Soderblom | S | 60:00 | 31 | 3 | 0 | W (8-15-5) |
Did not play | Situation | |
---|---|---|
34 | P.Mrazek (G) | Did not play |
23 | P.Kurashev (W) | Hand injury |
39 | L.Brossoit (G) | Knee surgery |
16 | J.Dickinson (C) | High ankle sprain |
17 | N.Foligno (W) | Back injury |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | L.Carlsson | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1:24 | 15:58 | |
77 | F.Vatrano | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2:35 | 17:53 | |
16 | R.Strome | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 2:35 | 19:24 | |
23 | M.McTavish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2:36 | 19:01 | |
17 | A.Killorn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1:25 | 18:55 | |
19 | T.Terry | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2:33 | 18:02 | |
21 | I.Lundestrom | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 0:00 | 15:12 | |
64 | S.Colangelo | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1:25 | 12:45 | |
20 | B.Leason | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 10:45 | |
61 | C.Gauthier | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 1:07 | 10:38 | |
38 | J.Harkins | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:19 | 10:07 | |
44 | R.Johnston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 9:22 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.LaCombe | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 2:34 | 24:50 | |
6 | B.Dumoulin | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0:00 | 17:55 | |
7 | R.Gudas | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0:00 | 22:59 | |
65 | J.Trouba | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0:00 | 21:17 | |
34 | P.Mintyukov | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1:27 | 16:18 | |
43 | D.Helleson | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0:00 | 12:30 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
36 | J.Gibson | S | 60:00 | 24 | 6 | 0 | L (9-10-2) |
Did not play | Situation | |
---|---|---|
1 | L.Dostal (G) | Did not play |
11 | T.Zegras (W) | Suspended by NHL |
13 | R.Fabbri (LW) | Upper body injury |
26 | B.McGinn (LW) | ACL surgery |
51 | O.Zellweger (D) | Did not play |