Friday, March 14, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Nsh | 0 | 0 | 1 | 1 |
Ana | 0 | 1 | 1 | 2 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Nsh | 0 | 0 | 1 | 1 | 8 | 11 | 10 | 29 | 1/3 |
Ana | 0 | 1 | 1 | 2 | 5 | 6 | 4 | 15 | 0/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ana | Nsh |
---|---|---|---|---|---|---|---|
05:15 | Nsh | C.Sissons (holding) | |||||
16:07 | Nsh | F.Forsberg (slashing) | |||||
Period 2 | |||||||
15:52 | Ana | T.Terry (18) | F.Vatrano (21) | EV | 0 | 1 | |
Period 3 | |||||||
02:41 | Ana | A.Killorn (interference) | |||||
04:25 | Nsh | J.Vrana (8) | B.Skjei (16) | R.O'Reilly (26) | PP | 1 | 1 |
06:03 | Ana | R.Gudas (tripping) | |||||
06:54 | Ana | B.Leason (high-sticking) | |||||
11:20 | Ana | A.Killorn (15) | T.Zegras (14) | L.Carlsson (17) | EV | 1 | 2 |
Nashville Predators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | J.Vrana | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1:34 | 11:19 | |
90 | R.O'Reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3:06 | 18:32 | |
91 | S.Stamkos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3:01 | 18:31 | |
9 | F.Forsberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2:58 | 17:42 | |
81 | J.Marchessault | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 3:01 | 16:31 | |
10 | C.Sissons | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:51 | 15:16 | |
77 | L.Evangelista | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:35 | 15:13 | |
58 | M.Bunting | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1:49 | 15:04 | |
47 | M.McCarron | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0:00 | 14:44 | |
40 | F.Svechkov | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1:28 | 14:42 | |
36 | C.Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 13:49 | |
26 | K.Bellows | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 11:16 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | B.Skjei | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 1:37 | 23:41 | |
37 | N.Blankenburg | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 1:53 | 20:29 | |
7 | M.Del Gaizo | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0:00 | 18:12 | |
24 | S.Stastney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 18:07 | |
20 | J.Barron | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0:02 | 17:37 | |
82 | J.Oesterle | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 16:28 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
74 | J.Saros | S | 58:47 | 15 | 2 | 0 | L (16-26-6) |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | T.Terry | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2:02 | 20:08 | |
17 | A.Killorn | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1:50 | 12:33 | |
77 | F.Vatrano | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1:53 | 18:46 | |
11 | T.Zegras | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2:11 | 13:54 | |
91 | L.Carlsson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2:02 | 13:04 | |
16 | R.Strome | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1:48 | 17:40 | |
23 | M.McTavish | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2:12 | 15:34 | |
38 | J.Harkins | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0:00 | 13:41 | |
61 | C.Gauthier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:59 | 13:40 | |
21 | I.Lundestrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 13:18 | |
62 | N.Nesterenko | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0:00 | 13:16 | |
20 | B.Leason | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00 | 12:20 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | J.Trouba | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0:03 | 23:16 | |
2 | J.LaCombe | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2:08 | 22:32 | |
7 | R.Gudas | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0:00 | 20:35 | |
51 | O.Zellweger | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1:52 | 19:02 | |
43 | D.Helleson | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0:00 | 17:50 | |
34 | P.Mintyukov | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0:00 | 13:07 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | L.Dostal | S | 60:00 | 29 | 1 | 0 | W (20-16-5) |
Did not play | Situation | |
---|---|---|
33 | V.Husso (G) | Did not play |
58 | O.Kylington (D) | Did not play |
64 | S.Colangelo (RW) | Upper body injury |
44 | R.Johnston (LW) | Upper body injury |
13 | R.Fabbri (LW) | Upper body injury |
26 | B.McGinn (LW) | ACL surgery |
36 | J.Gibson (G) | Lower body injury |